thunder tabs

Ventures bass tabs

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Sun, 24 Mar 2002 07:47:48 +0100 (CET)
From: =?iso-8859-1?q?Jan=20Bj=F6rklund?=
Subject: v/ventures/moore.btab

Ventures_Moore

Basstab by Jan Bjorklund, Finland

You are welcome to request for basstabs!
Fingering and positions as suggested by TablEdit,
please use common sense!

TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|-----------------1-------3--------|
|-3---------------1----------------|----------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|-----------------1----------------|
|-3---------------1----------------|----------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3--------------------------------|-0--------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|-0--------------------------------|
|-0--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3--------------------------------|-0--------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|-0--------------------------------|
|-0--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3--------------------------------|-0--------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|-0--------------------------------|
|-0--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3--------------------------------|-0--------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|-0--------------------------------|
|-0--------------------------------|-----------------2----------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------7--------|-------------7--------------------|
|-5--------------------------------|-7-----------------------4--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------7--------|-------------7--------------------|
|-5--------------------------------|-7-----------------------4--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------7--------|----------------------------------|
|-5--------------------------------|-2--------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-2--------------------------------|----------------------------------|
|----------------------------------|-4--------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-0-----------0--------------------|----------------------------------|
|----------------------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-2-----------2--------------------|----------------------------------|
|----------------------------------|-0-----------0--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-0-----------0--------------------|----------------------------------|
|----------------------------------|-2-----------2--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-2-----------2--------------------|----------------------------------|
|----------------------------------|-0--------------------------------|
|----------------------------------|-------------2--------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------7--------|-------------7--------------------|
|-5--------------------------------|-7-----------------------4--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------7--------|-------------7--------------------|
|-5--------------------------------|-7-----------------------4--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------7--------|-2--------------------------------|
|-5--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-0--------------------------------|----------------------------------|
|----------------------------------|-1--------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-4--------------------------------|-1--------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|-1--------------------------------|
|-1--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-4--------------------------------|-1--------------------------------|

| | | | | | |
|
|----------------------------------|----------------------------------|
|----------------------------------|-1--------------------------------|
|-1--------------------------------|-----------------3----------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------8--------|-------------8--------------------|
|-6--------------------------------|-8-----------------------5--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------8--------|-------------8--------------------|
|-6--------------------------------|-8-----------------------5--------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-------------------------8--------|-3--------------------------------|
|-6--------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-1-----------1--------------------|----------------------------------|
|----------------------------------|-4-----------4--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-1-----------1--------------------|----------------------------------|
|----------------------------------|-4-----------4--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-1-----------1--------------------|----------------------------------|
|----------------------------------|-4-----------4--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-1-----------1--------------------|----------------------------------|
|----------------------------------|-4-----------4--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

| | | | | | |
|
|-1-----------1--------------------|----------------------------------|
|----------------------------------|-4-----------4--------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|




Created with TablEdit http://www.tabledit.com/



These are the results for Ventures tabs. If by chance you don't see a song by Ventures then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Ventures tabs by artist name or song title.

 

Jamie Lynn Spears - Garmin GPS Deals - Southampton Hotels
Copyright ©2004
Contact The