Ventures bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Sun, 24 Mar 2002 07:32:18 +0100 (CET) From: =?iso-8859-1?q?Jan=20Bj=F6rklund?= Subject: v/ventures/diamond_head.btab
Ventures_Diamond Head
Basstab by Jan Bjorklund, Finland
You are welcome to request for basstabs! Fingering and positions as suggested by TablEdit, please use common sense!
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 4/4
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|----------------------------------| |-0-------3---------------3--------|---------2---------------2--------| |----------------------------------|-3---------------3----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|----------------------------------| |-0-------3---------------3--------|---------2---------------2--------| |----------------------------------|-3---------------3----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-0-------0-------0-------0--------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|----------------------------------| |-0-------3---------------3--------|---------2---------------2--------| |----------------------------------|-3---------------3----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|----------------------------------| |-0-------3---------------3--------|---------2---------------2--------| |----------------------------------|-3---------------3----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-0-------0-------0-------0--------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0--------------------------------|-0--------------------------------| |----------------------------------|----------------------------------| |-----------------1----------------|-----------------1----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0--------------------------------|-0--------------------------------| |----------------------------------|----------------------------------| |-----------------1----------------|-----------------1----------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-0---0---0---0---0---0---0---0----|-0---0---0---0---0---0---0---0----|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|----------------------------------| |-0-------3---------------3--------|---------2---------------2--------| |----------------------------------|-3---------------3----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|----------------------------------| |-0-------3---------------3--------|---------2---------------2--------| |----------------------------------|-3---------------3----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-0-------0-------0-------0--------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|----------------------------------| |-0-------3---------------3--------|---------2---------------2--------| |----------------------------------|-3---------------3----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|----------------------------------| |-0-------3---------------3--------|---------2---------------2--------| |----------------------------------|-3---------------3----------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------1---2------------|-----------------1---2------------| |-0-------3---------------3--------|-0-------3---------------3--------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-0-------3-------0-------3--------|-0-------3-------0-------3--------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------|
| | | | |----------------------------------| |----------------------------------| |----------------------------------| |-0-------0-------0-------0--------|
Created with TablEdit http://www.tabledit.com/
These are the results for Ventures tabs. If by chance you don't see a song by Ventures then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Ventures tabs by artist name or song title.
|