Sting bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Thu, 26 Dec 2002 18:42:55 +0100 (CET) From: Jan Bjrklund Subject: s/sting/windmills_of_your_mind.btab
Basstab by Jan Bjorklund, Finland; jani_bjorklund@yahoo.se You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo!
TablEdited by Jan Bjorklund Tuning : B E A D G Time Signature: 4/4
| | | | | | | | |--------------0-----------------|--------------0-------1---------| |--------------------------------|--------------------------------| |------3-------------------------|------3-------------------------| |1-------------------------------|1-------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------0-------1---------| |--------------------------------|--------------------------------| |------3-------------------------|------3-------------------------| |1-------------------------------|1-------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------1-----------------| |--------------------------------|--------------------------------| |------3-------------------------|------4-------------------------| |1-------------------------------|1-------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------5-6-----5---------|--------------3-----------------| |--------------------------------|------2-------------------------| |------5-------------------------|--------------------------------| |--------------------------------|1-------------------------------| |6-------------------------------|--------------------------------|
| | | | | | | | |--------------1-----------------|2-------------5-----------------| |--------------------------------|------3-------------------------| |------3-------------------------|--------------------------------| |1-------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |3-------------6-----------------|8-------------11----------------| |------3-------------------------|------8-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |1-------------------------------|--------------6-----------------| |------2-------3-----------------|6-----3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0-------------3-----------------|--------------3-----------------| |------3-------------------------|------2-------------------------| |--------------------------------|3-------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |4---------------3---------------|3-------3-----4-----------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|------------0-----1-------------| |3-------------------------------|3-------------------------------| |------3-------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------1-----------------| |3-------------------------------|3-------------------------------| |------3-------------------------|------4-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------1-----------------|--------------3-----------------| |3-----0-------------------------|3-----2-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------1-----------------|2-------------2-----------------| |3-------------------------------|------3-------------------------| |------3-------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |3-------------3-----------------|--------------8-----------------| |------3-------------------------|------8-------------------------| |--------------------------------|6-------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |1-------------3-----------------|--------------6-----------------| |------1-------------------------|6-----3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0-------------3-----------------|--------------3-----------------| |--------------------------------|------2-------------------------| |------4-------------------------|3-------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |4---------------3---------------|4-------5-----------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|------------0-----1-------------| |3-------------------------------|3-------------------------------| |------3-------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------------2-----------| |3-------------------------------|3-----------3-------------------| |------3-------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |3-------------3-----------------|----------------8---8-----------| |------3-------------------------|8-----8-------8-----------------| |--------------------------------|------------6-----------6-------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |----------------3-----------6-7-|8-------------------------------| |6-----6-------3---------6-------|----------------6---------------| |------------6-------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------8-----------------|----------------0-----0---------| |------6-------------------------|0-------0-----------------------| |--------------------------------|------------------------2-----2-| |9-------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|2-------------2---------2-------| |--------------------------------|----------------3---3-----------| |3-------------3-1---1-----------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |3-------------------------------|----------------0-------0-------| |----------------------------3---|1-------------1-1---1---1-------| |--------------------------------|--------------------------------| |--------------------------------|----------------3-------3-------| |--------------------------------|--------------------------------|
| | | | | | | | |1-------4---1-------1-------1---|----------------1---------------| |--------------------------------|--------------------------------| |--------------------------------|4-------------4---------4-------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0---------------------0-1---3-4-|5-------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------3-----------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------1-----------------| |3-------------------------------|3-------------------------------| |------3-------------------------|------4-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |----------4---5-----------------|--------------3-----------------| |3-------------------------------|3-----2-------------------------| |------5-------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |4---------------3---------------|----------------------1-3---4---| |--------------------------------|5-------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------0-----------------| |--------------------------------|3-------------------------------| |3-------3-----------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |------5-------------------------|------5-------------------------| |3-------------5-------6---------|3-------------5-----------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |------5-------5-----------------|5-------5-----4-5-5-------5-3---| |3---------------5-----------4-5-|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------2-------2---|3-----1-3-----1-3-3-------3-1---| |3-------------3-3-3-------3-----|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-------0---------|--------5-----------------------| |1-------------------------------|6-----6-------6---------6-------| |--------------------------------|----------------6---6-6---------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------6-----------------------|------------------------3---5-3-| |--------------------------------|5-----------------5---5---------| |4-------------4-4---4-4-4-------|--------------------------------| |----------------------------6-4-|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------0-----------------| |--------------------------------|3-------------------------------| |3-------3-----------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------1-----------------|--------------4-----------------| |3-------------------------------|3-------------------------------| |------4-------------------------|------5-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------3-----------------|4-------------4---3---------3-2-| |------2-------------------------|--------------------------------| |--------------------------------|--------------------------------| |1-------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0---------------------0-2---3---|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|3-------3-----------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------0-------1---------| |3-------------------------------|3-------------------------------| |------3-------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |------5-------------------------|------------0---1---------------| |3-------------5-----------------|3-------------------------------| |--------------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------0-------1---------| |3-------------------------------|3-------------------------------| |------3-------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|----------------0-----1---------| |3-------------------------------|3-------------------------------| |------3-------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------0-------1---------| |3-------------------------------|3-------------------------------| |------3-------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------0-----------------|--------------0-----------------| |3-------------------------------|3-------------------------------| |------3-------------------------|------3-------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
Transcribe! 5.8 transcription http://www.seventhstring.demon.co.uk/ Created with TablEdit http://www.tabledit.com/
These are the results for Sting tabs. If by chance you don't see a song by Sting then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Sting tabs by artist name or song title.
|