Shadows bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Sun, 16 Jun 2002 19:31:48 +0300 From: =?ISO-8859-1?Q?jan_bj=F6rklund?= Subject: s/shadows/turn_around_and_touch_me.btab
s/shadows/Turn_around_and_touch_me.btab
Basstab by Jan Bjorklund, Finland You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo! Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 4/4
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |2-----3-3-------3-------3-3-----|2-----3-3-------3-------3-3-----| |--------------3-----3-3-----3-3-|--------------3-----3-3-----3-3-|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------0---|--------------------------------| |2-----3-3-------3---3-3-3-3-----|--------------------0-----------| |--------------3-----------------|1-----------1---3-------3---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |------------2---0---0---0-------|----------------3-----------3---| |0---------------------------3---|1-----------1-------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------0-------------------0---|--------------------------------| |1-------------------------------|--------------------0-----------| |------------1---3-------3-------|1-----------1---3-------3---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |------------2---0---0-----------|2-----3-3-------3-------3-3-----| |0-----------------------3-------|--------------3-----3-3-----3-3-|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------0---|--------------------------------| |2-----3-3-------3-------3-3-----|--------------------0-----------| |--------------3-----3-3---------|1-----------1---3-------3---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |------------2---0---0---0-------|----------------3---3-------3---| |0---------------------------3---|1-----------1-------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------0---------------0-------|--------------------------------| |1-------------------------------|--------------------0-----------| |------------1---3---3-----------|1-----------1---3-------3---1---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |------------2---0---0-----------|2-----3-3-------3-------3-3-----| |0-----------------------3-------|--------------3-----3-3-----3-3-|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----------------------------0---| |2-----3-3-------3-------3-3-----|2-----3-3-------3-------3-3-----| |--------------3-----3-3-----3-3-|--------------3-----3-3---------|
| | | | | | | | |--------------------------------|--------------------------------| |1---1-------1---1---1-------1---|1---1---1---1---1-------1---1---| |--------------------------------|--------------------1-----------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |1---1-------1---1---1-------1---|1---1---1-------1---3---1-0-----| |--------------------------------|------------1-------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----------------------------0---| |3---3-------3---3---3-------3---|3---3-------3---3---3---3-------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|----------------4---2-------2---| |1-------1-------1-------1-------|------------------------5-------| |------------1-------1-----------|----5-------5-------------------| |----------------------------1---|3-------3-----------------------|
| | | | | | | | |--------------------------------|--------------------------------| |3-------------------------------|--------------------------------| |--------------------0-----------|------------2---0-------0-------| |--------1-------3-------3---1---|0---------------------------3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------0-----------0-----------| |----------------3---3-------3---|1-------------------------------| |1-----------1-------------------|------------1---3-----------3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------0-----------|--------2-------0---------------| |1-----1-1---1---3-------3---1---|0-----------------------3-------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----------------------------0---| |2-----3-3-------3-------3-3-----|2-----3-3-------3-3-----3-3-----| |--------------3-----3-3-----3-3-|--------------3-----3-3---------|
| | | | | | | | |--------------------------------|--------------------------------| |3-----3---------------------0---|------------------------------2-| |--------3-----3-----------------|------------2---0-----0-0---3---| |----------------3-----3-3-------|0-------3-----3-----------------|
| | | | | | | | |--------------------------------|----------2-----0-----0-0-------| |3-----3-3-----3-------------0---|--------2-----2-------------2---| |--------------------------------|0-------------------------------| |----------------3-----3-3-----3-|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |4---------------0---------------|----------------------0-2---0---| |--------------------3-------0---|--------------------------------| |--------2-----------------------|3---3-------3---3---3-----------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------0-----| |----------------------------0---|3---3-------3---3-------3-------| |3---3-------3---3---3-----------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |1---1-------1---1---1-------1---|1---1---1---1---1-------1---1---| |--------------------------------|--------------------1-----------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------0-------------------| |1---1-------1---1---1-------1---|1-------3-------2---1---3-0-----| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|------------------------0-------| |--------------------------------|----------------------------0---| |3---3-------3---3---3-------3---|3---3-------3---3---3-----------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|----------------4-7-----4-------| |1-------1-------1-------1-------|--------5-----------------7-5---| |------------1-------1-----------|----5-------5-------------------| |----------------------------1---|3-------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |3-------------------------------|--------------------------------| |--------------------0-----------|------------2---0-------0-------| |--------1---1---3-------3---1---|0---------------------------3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------0-----------0-------0---| |----------------3---3-------3---|1-------------------------------| |1-----------1-------------------|------------1---3-------3-------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------0-----------|--------2-------0---------------| |1-----------1---3-------3---1---|0-----------------------3-------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |2-----3-3-------3-------3-3-----|2-----3-3-------3-------3-3-----| |--------------3-----3-3-----3-3-|--------------3-----3-3-----3-3-|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |2-----3-3-------3-------3-3-----|2-----3-3-----------------------| |--------------3-----3-3-----3-3-|--------------------------------|
Created with TablEdit http://www.tabledit.com/
............................................................
These are the results for Shadows tabs. If by chance you don't see a song by Shadows then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Shadows tabs by artist name or song title.
Copyright ©2004
Contact The
|