Shadows bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Sun, 16 Jun 2002 19:28:53 +0300 From: =?ISO-8859-1?Q?jan_bj=F6rklund?= Subject: s/shadows/theme_from_The_boys.btab
s/shadows/Theme_from_The_boys.btab
Basstab by Jan Bjorklund, Finland You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo! Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 2/4
| | | | | | | | |----------------|4-------4-------|----------------|----------------| |----------------|----------------|2-------2-------|----------------| |5-----------5---|----------------|----------------|0-------0-2-4---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|4-------4-------|----------------|----------------| |----------------|----------------|2-------2-------|----------------| |5-------5---5---|----------------|----------------|0-------0-2-4---| |----------5-----|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |0-------0-4-0---|----------------|2-------2---2---|----------------| |----------------|2-------2---2---|----------------|0-------0-2-4---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |0-------0---0---|----------------|2-------2-------|----------------| |----------0-----|2-------2---2---|------------2---|0-------0-2-4---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |0-------0-------|----------------|0-------0-------|----------------| |----------------|0-------0-2-4---|----------------|0-------0-------| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|2---------2-----|----------------|----------------| |0---0---3-------|--------3---3---|----------------|----------------| |----------------|----------------|3-------3-------|3-------3---3---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|2-----------2---|----------------|----------------| |0-------0---3---|--------3-------|----------------|----------------| |----------------|----------------|0-------0-------|0---0-------0---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|2-----------2---|------------0---|----------------| |0-------0---3---|--------3-------|----------2-----|----------------| |----------------|----------------|3-------3-------|3-------3-3-3---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |----3-----------|----------------|----------------|----------------| |1-------1-------|1-------1---1---|0-------0-------|0-------0-2-4---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |0-------0-4-0---|----------------|2-------2-------|----------------| |----------------|2-------2-------|----------------|0-------0-2-4---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |0-------0-4-0---|----------------|2-------2---2---|----------------| |----------------|2-------2---2---|----------------|0---0---0-2-4---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |0-------0---0---|----------------|2-------2-------|----------------| |----------0-----|2-------2---2---|------------2---|0-------0-2-4---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |0-------0---0---|----------------|0-------0-------|----------------| |----------------|0-------0---0---|----------------|0-------0---0---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|2---------2-----|----------------|----------------| |0---0---3---3---|--------3---3---|----------------|----------------| |----------------|----------------|3-------3-------|3-------3-3-3---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |0-------0---2---|3-------0---3---|----------------|----------------| |----------------|----------------|0-------0-------|0---0---0-0-0---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|------------0---|----------------| |0-------0---0---|3-------0---0---|----------2-----|----------------| |----------------|----------------|3-------3-------|3-------3-3-3---| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |----3-----------|----------------|----------------|----------0-2---| |1-------1-------|1-------1---1---|0-------0-------|3-------3-------| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------2-----|----------------|0-------0-------|----------------| |3-------3---3---|0-------0-------|----------------|----------0-2---| |----------------|----------------|----------------|3-------3-------| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------2-----|----------------|0-------0---0---|----------------| |3-------3---3---|0-------0---0---|----------------|----------0-2---| |----------------|----------------|----------------|3---3---3-------| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------2-----|----------------|0-------0-------|----------------| |3-------3---3---|0-------0---0---|------------0---|----------0-2---| |----------------|----------------|----------------|3-------3-------| |----------------|----------------|----------------|----------------|
| | | | | | | | |----------------|----------------|----------------|----------------| |3-------3-------|----------------|3-------3---3---|----------------| |----------------|1-------1---1---|----------------|1-------1---1---| |----------------|----------------|----------------|----------------|
| | |----------------| |3---------------| |----------------| |----------------|
Created with TablEdit http://www.tabledit.com/
............................................................
These are the results for Shadows tabs. If by chance you don't see a song by Shadows then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Shadows tabs by artist name or song title.
Copyright ©2004
Contact The
|