Shadows bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Wed, 22 Jan 2003 06:42:20 +0100 (CET) From: Jan Bjrklund Subject: s/shadows/sleepwalk.btab
Basstab by Jan Bjorklund, Finland; jani_bjorklund@yahoo.se You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo!
TablEdited by Jan Bjorklund for nordin Tuning : E A D G Time Signature: 6/8
tempo 92 | | | | | |------------------------|------------2---0-------|------------------------| |------------------------|--------------------2---|3-----------3-----------| |3-----------------------|0-----------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |0---2---0---------------|------------------------|------------2---0-------| |------------3---2---0---|------------------------|--------------------2---| |------------------------|3-----------3-----------|0-----------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|0-----------2---0-------|------------------------| |3-----------3-----------|--------------------2---|------------------------| |------------------------|------------------------|3-----------3-----------| |------------------------|------------------------|------------------------|
| | | | | | |------------2---0-------|------------------------|0-----------2---0-------| |--------------------2---|3-----------3-----------|--------------------2---| |0-----------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|3-----------3-----------| |3---3---3---3-----------|0-----------0-----------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |0-----------2---0-------|------------------------|------------2---0-------| |--------------------2---|------------------------|--------------------2---| |------------------------|3---3---3---3-----------|0-----------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|0---2---0---------------|------------------------| |3-----------3-----------|------------3---2---0---|------------------------| |------------------------|------------------------|3---3---3---3-----------| |------------------------|------------------------|------------------------|
| | | | | | |------------2---0-------|------------------------|0-----------2---0-------| |--------------------2---|3-----------3-----------|--------------------2---| |0-----------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|------------2---0-------|------------------------| |------------------------|--------------------2---|3-----------3-----------| |3-----------3-----------|0-----------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |0-----------2---0-------|------------------------|------------2---0-------| |--------------------2---|------------------------|--------------------2---| |------------------------|3---3---3---3-----------|0-----------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|0-----------2---0-------|------------------------| |3-----------3-----------|--------------------2---|----------------0---2---| |------------------------|------------------------|3-----------3-----------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|5-------5---3-------3---|2-----------0-----------| |3-----------3---2---0---|------------------------|--------------------4---| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|2-----------------------|------------1-----------| |3-----------3-----------|------------3-------0---|3-----------------------| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------1---0-------|------------------------|------------------------| |3-------------------2---|----------------0---2---|3-----------3---2---0---| |------------------------|3-----------3-----------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |5-------5---3-----------|2-----------0-----------|------------------------| |------------------------|--------------------4---|3---3---3---3---3---3---| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |2-----------------------|------------1-----------|------------1-------1---| |------------3-------0---|3---3---3---------------|3---3---3-------3-------| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |0-----------0---1---2---|3---3---3---3---2---1---|0-------2---0-----------| |------------------------|------------------------|----------------2---0---| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |--------------------2---|------------------------|------------2---0-------| |------------0---2-------|------------------------|--------------------2---| |2-------2---------------|3---3---3---3-----------|0-----------------------| |----3-------------------|------------------------|------------------------|
| | | | | | |------------------------|0-------0---2---0-------|------------------------| |3-----------3-----------|--------------------2---|------------------------| |------------------------|------------------------|3---3---3---3-----------| |------------------------|------------------------|------------------------|
| | | | | | |------------2---0-------|------------------------|0-----------2---0-------| |--------------------2---|3-----------3-----------|--------------------2---| |0-----------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|3-----------3-----------| |3---3---3---3-------3---|0---0---0---0-----------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |0-----------2---0-------|------------------------|------------2---0-------| |--------------------2---|------------------------|--------------------2---| |------------------------|3-----------3-----------|0-----------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|0---2---0---------------|------------------------| |3-----------3-----------|------------3---2---0---|------------------------| |------------------------|------------------------|3-----------3-----------| |------------------------|------------------------|------------------------|
| | | | | | |------------2---0-------|------------------------|0-----------2---0-------| |--------------------2---|3-----------3-----------|--------------------2---| |0-----------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|------------2---0-------|------------------------| |------------------------|--------------------2---|3-----------3-----------| |3-----------3-----------|0-----------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | | | |0-----------2---0-------|------------------------|------------------------| |--------------------2---|------------------------|------------------------| |------------------------|3-----------3-----------|0-----------0-----------| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |3-----------------------|------------------------|3-------3---3---3-------| |----------------0---2---|3-----------3-----------|------------------------| |------------3-----------|------------------------|------------------------|
| | | | |5---3---2---0-----------|------------------------| |----------------3---2---|------------------------| |------------------------|3-----------------------| |------------------------|------------------------|
Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/ Created with TablEdit http://www.tabledit.com/
_____________________________________________________
These are the results for Shadows tabs. If by chance you don't see a song by Shadows then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Shadows tabs by artist name or song title.
Copyright ©2004
Contact The
|