Shadows bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Tue, 18 Jun 2002 21:27:07 +0300 (EEST) From: =?ISO-8859-1?Q?jan_bj=F6rklund?= Subject: s/shadows/my_resistance_is_low.btab
s/shadows/My_resistance_is_low.btab
Basstab by Jan Bjorklund, Finland You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo! Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 3/4
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------4-------|----------------4-------| |2-------0---------------|2-------0---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------4-------|----------------4-------| |2-------0---------------|2-------0---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------4-------|----------------4-------| |2-------0---------------|2-------0---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------4-------|----------------4-------| |2-------0---------------|2-------0---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------4-------|----------------4-------| |2-------0---------------|2-------0---------------|
| | | | | | |------------------------|------------------------| |2-----------------------|2-----------------------| |--------4-------2-------|--------4-------2-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------4-------|----------------4-------| |2-------0---------------|2-------0---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------4-------|----------------4-------| |2-------0---------------|2-------0---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |0-----------------------|0-----------------------| |--------2-------0-------|--------2-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------4-------|----------------4-------| |2-------0---------------|2-------0---------------|
| | | | | | |------------------------|------------------------| |2-----------------------|2-----------------------| |--------4-------2-------|--------4-------2-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |2-----------------------|2-----------------------| |--------4-------2-------|--------4-------2-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |3-------0---------------|3-------0---------------| |----------------3-------|----------------3-------| |------------------------|------------------------|
| | | | | | |------------------------|------------------------| |3-------0---------------|3-----------------------| |----------------3-------|----------------0-------| |------------------------|--------3---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |----------------0-------|----------------0-------| |------------------------|------------------------| |3-------1---------------|3-------1---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |----------------0-------|----------------0-------| |------------------------|------------------------| |3-------1---------------|3-------1---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |----------------0-------|----------------0-------| |------------------------|------------------------| |3-------1---------------|3-------1---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |----------------0-------|----------------0-------| |------------------------|------------------------| |3-------1---------------|3-------1---------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |1-----------------------|1-----------------------| |--------3-------1-------|--------3-------1-------|
Created with TablEdit http://www.tabledit.com/
............................................................
These are the results for Shadows tabs. If by chance you don't see a song by Shadows then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Shadows tabs by artist name or song title.
|