Shadows bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Fri, 14 Jun 2002 13:45:41 +0300 From: =?ISO-8859-1?Q?jan_bj=F6rklund?= Subject: s/shadows/classical_gas.btab
s/shadows/Classical_gas.btab
Basstab by Jan Bjorklund, Finland You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo! Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 6/4
| | | | |--------------------------------| |--------------------------------| |0---0-------0-------------------| |--------3-----------0---0---3---|
| | | | |--------------------------------| |----------------------------0---| |--------------------------------| |------------2-----------0-------|
| | | | |--------------------------------| |--------0-----------------------| |--------------------------------| |0---0-------0-------0---3-------|
| | | | |--------------------------------| |--------------------------------| |0-----------0-------------------| |--------3-----------0---3---3---|
| | | | |--------------------------------| |--------------------------------| |0---0-------0-------------------| |--------3-----------0---0---3---|
| | | | |--------------------------------| |----------------------------0---| |--------------------------------| |------------2-----------0-------|
| | | | |--------------------------------| |--------0-----------------------| |--------------------------------| |0---0-------0-------0---3-------|
| | | | |--------------------------------| |--------------------------------| |0-----------0-------------------| |--------3-----------0---3---3---|
| | | | |--------------------------------| |--------------------------------| |0---0-------0-------------------| |--------3-----------0---0---3---|
| | | | |--------------------------------| |----------------------------0---| |--------------------------------| |------------2-----------0-------|
| | | | |--------------------------------| |--------0-----------------------| |--------------------------------| |0---0-------0-------0---3-------|
| | | | |--------------------------------| |--------------------------------| |0-----------0-------------------| |--------3-----------0---3---3---|
| | | | |--------------------------------| |--------------------------------| |0---0-------0-------------------| |--------3-----------0---0---3---|
| | | | |--------------------------------| |----------------------------0---| |--------------------------------| |------------2-----------0-------|
| | | | |--------------------------------| |--------0-----------------------| |--------------------------------| |0---0-------0-------0---3-------|
| | | | |--------------------------------| |--------------------------------| |0-------------------------------| |--------0---3-------0---3---3---|
| | | | |--------------------------------| |--------------------------------| |0---0---0---0---2---2---2---2---| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |3-------3---2---0---------------| |------------------------3---0---|
| | | | |--------------------------------| |----------------------------0---| |--------------------------------| |----0---0-------1---------------|
| | | | | | |----------------|--------------------------------| |----------------|--------------------------------| |----------------|0-------0---0-------------------| |0---0-------0---|----------------3-------0---3---|
| | | | |--------------------------------| |--------------------------------| |0-------0---0---2-------2---2---| |--------------------------------|
| | | | | | |------------------------------------------------| |------------3-------3---4---0-----------0-------| |3-------3-------3---------------0---------------| |----3-------------------------------3-------3---|
| | | | | | | |------------------------|--------------------------------| |------------------------|--------------------------------| |------------------------|------------------------4---5---| |0-------0-------0-------|5-------5---5-------8-----------|
| | | | |----5---7-----------5---7-------| |--------4-----------------------| |----------------5---------------| |------------------------5---0---|
| | | | |--------------------------------| |----------------------------0---| |0-------0---0-------3---4-------| |----0---------------------------|
| | | | |--------------------------------| |----0-------0-------------------| |--------3-------3---0-------0---| |------------------------3-------|
| | | | |--------------------------------| |----------------------------0---| |0---0---0---0-------3---4-------| |--------------------------------|
| | | | |--------------------------------| |----0---------------------------| |--------3---0-----------0-------| |----------------3---3-------3---|
| | | | | | |------------------------------------------------| |------------------------------------------------| |--------3-------3---------------1-----------0---| |--------------------1-------1-------------------|
| | | | |--------------------------------| |--------------------------------| |--------0-----------0-----------| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |0-------------------------------| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |0-------------------------------| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |0-------0-------0-------0-------|
| | | | |--------------------------------| |--------------------------------| |2---2---2---2-------------------| |----------------0-------0-------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |0-------0-------0-------0-------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |2---2---2---2-----------|----------------3-------| |----------------0-------|----3-------------------|
| | | | | | |------------------------|------------------------| |------------------------|------------------------| |----------------1-------|----0-----------0-------| |----1-------------------|------------------------|
| | | | | | | |------------------------|--------------------------------| |------------------------|--------------------------------| |----0-----------0-------|0-------------------------------| |------------------------|--------------------------------|
| | | | | | | |------------------------|--------------------------------| |------------------------|--------------------------------| |------------------------|0---0-------0-------0-------0---| |------------------------|--------3---------------3-------|
| | | | |--------------------------------| |--------------------------------| |----0-------0-------0-------0---| |--------3---------------3-------|
| | | | |--------------------------------| |--------------------------------| |----0-------0-------0-------0---| |--------3---------------3-------|
| | | | |--------------------0-----------| |--------------------------------| |----0-------0-------0-------0---| |--------3---------------3-------|
| | | | |--------------------------------| |--------------------------------| |----0-------0-------0-------0---| |--------3---------------3-------|
| | | | |--------------------------------| |--------------------------------| |----0-------0-------0-------0---| |--------3---------------3-------|
| | | | |--------------------------------| |--------------------------------| |----0-------0-------0-------0---| |--------3---------------3-------|
| | | | |--------------------------------| |--------------------------------| |----0-------0-------0-----------| |--------3---------------3---3---|
| | | | |--------------------------------| |--------------------------------| |3-------3-------3---3---3-------| |----------------------------3---|
| | | | |--------------------------------| |--------------------------------| |2-------2-------2---2---2-------| |----------------------------3---|
| | | | |--------------------------------| |--------------------------------| |0-------0-------0---0---0-------| |----------------------------0---|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |3---3---3---3-------3---3---3---|
| | | | |--------------------------------| |--------------------------------| |3-------3-------3---3---3-------| |----------------------------3---|
| | | | |--------------------------------| |--------------------------------| |2-------2-------2---2---2-------| |----------------------------3---|
| | | | |--------------------------------| |--------------------------------| |0-------0-------0---0---0---0---| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |3-----------2-----------0-------|
| | | | |--------------------------------| |--------------------------------| |--------------------2---0-------| |0---------------------------3---|
| | | | |--------------------------------| |--------------------------------| |0---------------0-------2-------| |--------3-----------------------|
| | | | |--------------------------------| |--------3-------0---------------| |3-------------------------------| |------------------------3-------|
| | | | | | | |------------------------|--------------------------------| |------------------------|--------------------------------| |------------------------|----------------------------5---| |0-------0-------0-------|5-------5---5-------5---8-------|
| | | | |----5---7-----------5---7-------| |--------------------------------| |--------5-----------------------| |------------8-------5---8-------|
| | | | |--------------------------------| |----------------------------0---| |0-------0---0-------0---3-------| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |----2---3---2---3---2---3---4---|
| | | | |--------------------------------| |--------------------------------| |----------------------------5---| |5-------5---5-------5---8-------|
| | | | |----7---5-----------------------| |--------------------------------| |--------------------------------| |--------2-------3-------4---3---|
| | | | |--------------------------------| |--------------------------------| |--------3-----------------------| |--------------------1-----------|
| | | | |--------------------------------| |--------------------------------| |1-----------0-----------0-------| |--------------------------------|
| | | | | | | |------------------------|--------------------------------| |------------------------|--------------------------------| |----0-----------0-------|0-------------------------------| |------------------------|--------------------------------|
| | | | |--------------------------------| |--------------------------------| |--------------------------------| |----------------------------3---|
| | | | |--------------------------------| |--------------------------------| |0---0-------0-------------------| |--------3-----------0---3---3---|
| | | | |--------------------------------| |----------------------------0---| |--------------------------------| |------------2-----------0-------|
| | | | |--------------------------------| |--------0-----------------------| |--------------------------------| |0---0-------0-------0---3---3---|
| | | | |--------------------------------| |--------------------------------| |0-------2-------3-------2-------| |----------------------------3---|
| | | | |--------------------------------| |--------------------------------| |0---0-------0-------------------| |--------3-----------0---3---3---|
| | | | |--------------------------------| |----------------------------0---| |--------------------------------| |------------2-----------0-------|
| | | | |--------------------------------| |--------0-----------------------| |--------------------------------| |0---0-------0-------0---3---3---|
| | | | |--------------------------------| |--------------------------------| |0-----------0-------------------| |----------------3-----------3---|
| | | | |--------------------------------| |--------------------------------| |0-----------2---------------2---| |--------------------------------|
| | | | |--------------------------------| |--------------------------------| |3-----------2---0---------------| |----------------------------3---|
| | | | |--------------------------------| |----------------------------0---| |--------------------------------| |0-------0-------1---------------|
| | | | | | |----------------|--------------------------------| |----------------|--------------------------------| |----------------|0---------------0---------------| |0---0-------0---|--------3---------------3-------|
| | | | |------------------------0-------| |--------3-------0---------------| |3-------------------------------| |--------------------------------|
| | | | |--------------------------------| |2-------------------------------| |--------------------0-----------| |--------------------------------|
| | | | |--------------------------------| |0-------------------------------| |------------------------3-------| |------------3-------------------|
| | | | | | | |------------------------|--------------------------------| |------------------------|--------------------------------| |----------------1-------|0-------------------------------| |----1-------------------|--------------------------------|
Created with TablEdit http://www.tabledit.com/
............................................................
These are the results for Shadows tabs. If by chance you don't see a song by Shadows then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Shadows tabs by artist name or song title.
|