Seger Bob bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Tue, 8 Apr 2003 22:29:51 +0200 (CEST) From: Jan Bjrklund Subject: s/seger_bob/sunspot_baby.btab
bob_seger/sunspot_baby.btab
Basstab by Jan Bjorklund, Finland; jani_bjorklund@yahoo.se You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo! Be sure to use a monospaced font!
TablEdited by Jan Bjorklund for Josh Tuning : E A D G Time Signature: 4/4
|tempo 118 | | | | | | |--------------------------------|--------------------------------| |-------------------Intro 23 bars without bass--------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |------------4-------------------|0---0-----------0---------------| |0---0-----------0-----------4---|------------2---------------2---|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------2---|----------------------------2---| |------------4-----------4-------|------------4-----------4-------| |0---0-----------0---------------|0---0-----------0---------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0-----------0---------------|0---0-----------0---0-----------| |------------2---------------2---|------------2-----------3---2---|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------2---|--------------------------------| |------------4-----------4-------|------------4-------------------| |0---0-----------0---------------|0---0-----------0---0---2---4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0-------0---0---------------|--------------------------------| |------------------------3---2---|0---0---2---3---0-------3---4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0-----------0---------------|------------------------0---1---| |------------2---------------2---|0---0---2---3---0---4-----------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |2---2-------2---2---2-------2---|0---0-------0---0---0-----------| |--------------------------------|------------------------3---2---|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------2---|--------------------------------| |------------------------4-------|--------------------------------| |0---0---2---3---0---0-----------|0---0---2---3---0---0---3---4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|------------2-------------------| |0---0-----------0---0-------0---|--------4-----------------------| |------------2-----------0-------|0---0-----------0-------2---3---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0-----------0---------------|--------------------------------| |------------2-----------0---0---|0---0---2---3---0---0---3---4---|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0---0---0-------0-------0-------|--------------------------------| |------------2---------------0---|0---0-------0---0---0---3---4---|
| | | | | | | | |----------------------------4---|--------------------------------| |------------------------4-------|--------4-----------------------| |2---2---2---2---2---2-----------|2-----------2---2---2---2---2---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |------------4-------------------|0---0-----------0---------------| |0---0-----------0-----------4---|------------2---------------2---|
| | | | | | | | |--------------------------------|--------------------------------| |----------------------------2---|------- and so on ... ------| |------------4-----------4-------|--------------------------------| |0---0-----------0---------------|--------------------------------|
Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/ Created with TablEdit http://www.tabledit.com/
These are the results for Seger Bob tabs. If by chance you don't see a song by Seger Bob then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Seger Bob tabs by artist name or song title.
|