Santana bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Sat, 25 May 2002 06:46:48 +0200 (CEST) From: =?iso-8859-1?q?Jan=20Bj=F6rklund?= Subject: s/santana/i_love_you_much_too_much.btab
Basstab by Jan Bjorklund, Finland
You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo! Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund for Tran, Canada Tuning : E A D G Time Signature: 4/4
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-----------0---0-----------0---|2-----------2---2-----------2---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |2-----------2---0-----------0---|--------------------------------| |--------------------------------|3-----------3---3-----------3---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-----------0---0-----------0---|2-----------2---2-----------2---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |2-----------2-------------------|2/----1-------------------------| |----------------2-----------2---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-----------0---0-----------0---|2-----------2---2-----------2---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |2---------------0---------------|--------------------------------| |--------------------------------|3-----------3---3-----------3---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-----------0---0-----------0---|2-----------2---2-----------2---| |--------------------------------|--------------------------------|
| | | | | | | | |----------------4-----------4---|--------------------------------| |2-----------2-------------------|2-------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|0-----------0-------0-------0---| |0-----------0-------0-------0---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |0-------------------------------|--------------------------------| |------------4-------------2-0---|--------------------------------| |--------------------------------|3-----------2-------0-------0---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|3-----------3-------3-------3---| |2-----------2-------2-------2---|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |2-----------2-------------------|2-------------------------------| |----------------2-----------2---|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-----------0---0-----------0---|2-----------2---2-----------2---| |--------------------------------|--------------------------------|
| | | | | | | | |--------11--9-----------9-------|--------------------------------| |----9-----------------------12--|--------------------------------| |--------------------12----------|3-----------3---3-----------3---| |12--------------10--------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-----------0---0-----------0---|2-----------2---2-----------2---| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |2-----------2-------------------|2-------------------------------| |----------------2-----------2---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|0-----------0-------0-------0---| |0-----------0-------0-------0---|--------------------------------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |----------------0-------2-------|3-----------3-------3/1---------| |3-----------3-------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|2-----------2-------2-------2---| |2-----------2-------2-------2---|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------2-4---| |--------------------------------|2-------------------------------| |--------------------------------|--------------------------------| |0-------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-------------------------------|0-------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------4-------4---| |--------------------------------|2---------------2-------------2-| |0-------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |----------------4---2-----------|--------------------------------| |----------------------------2---|2---------------2---------------| |0-------------------------------|--------------------2-----------|
| | | | | | | | |--------------------------------|--------------------------------| |----------------4---2-----------|--------4-----4---------4-----4-| |----------------------------2---|2-----2---------2-----2---------| |0-------------------------------|--------------------------------|
| | | | | | | | |--------4-----4---------4-----4-|--------------------------------| |2-----2---------2-----2---------|--------4-----4---------4-----4-| |--------------------------------|2-----2---------2-----2---------| |--------------------------------|--------------------------------|
| | | | | | | | |--------4-----4---------4-----4-|--------------------------------| |2-----2---------2-----2---------|---previus 2 bars of samba------| |--------------------------------|-----contiues for awhile--------| |--------------------------------|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------4---4-----------4---4---|--------------------------------| |2-----2---------2---2-----------|--------------2---------2-----2-| |--------------------------------|0-----0---------0-----0---------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |2-----2---------2-----2---------|--------2-----2---------2-----2-| |--------2-----2---------2-----2-|0-----0---------0-----0---------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|----previus 2 bars of samba-----| |2-----2---------2-----2---------|------contiues for awhile-------| |--------2-----2---------2-----2-|--------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |0-------------------------------|0-------------------------------|
| | | | | | | | |--------------------------------|--------------------------------| |--------------------------------|------------The end-------------| |--------------------------------|--------------------------------| |0-------------------------------|--------------------------------|
Created with TablEdit http://www.tabledit.com/
These are the results for Santana tabs. If by chance you don't see a song by Santana then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Santana tabs by artist name or song title.
Copyright ©2004
Contact The
|