Richard Cliff bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Thu, 04 Apr 2002 10:08:39 +0300 From: "Jan Bjorklund" Subject: r/richard_cliff/move_it.btab
cliff richard_move_it
Basstab by Jan Bjorklund, Finland You are welcome to request for basstabs! Fingering and positions as suggested by TablEdit, please use common sense!
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 4/4
| | | | | | | | ||---------------------------------|----------------------------------| |*---------------------------------|----------------------------------| |*----------------2-------4--------|-----------------2-------4--------| ||0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------||--------------------------------|| |----------------------------------|*--------------------------------*| |-----------------2-------4--------|*----------------2-------4-------*| |-0-------4------------------------||0-------4-----------------------||
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------||---------------------------------| |----------------------------------|*---------------------------------| |-----------------2-------4--------|*----------------2-------4--------| |-0-------4------------------------||0-------4------------------------|
| | | | >1| | | | |---------------------------------||----------------------------------| |---------------------------------||----------------------------------| |-----------------2-------4-------||----------------------------------| |-0-------4-----------------------||-0-------0-------2-------4--------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------| |----------------------------------|----------------------------------|
| | | | >2| | | | |---------------------------------||----------------------------------| |---------------------------------*|----------------------------------| |-----------------2-------4-------*|-----------------2-------4--------| |-0-------4-----------------------||-0-------4------------------------|
| | | | | | | | |-------------------------1--------|-------------------------1--------| |---------1-------4----------------|---------1-------4----------------| |-2--------------------------------|-2--------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |---------0-------2-------4--------|-----------------2-------4--------| |-0-------4-------4----------------|-0-------4------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |-------------------------1--------|-------------------------1--------| |---------1-------4----------------|---------1-------4----------------| |-2--------------------------------|-2--------------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-0--------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|----------------------------------| |-0-------4------------------------|-0--------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |----------------------------------|-----------------2-------4--------| |----------------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------||---------------------------------| |----------------------------------|*----------------2-------4--------| |----------------------------------|*0-------4------------------------| |-0-------0-------2-------4--------||---------------------------------|
| | | | | | | | |---------------------------------||----------------------------------| |-----------------2-------4-------*|----------------------------------| |-0-------4-----------------------*|-----------------2-------4--------| |---------------------------------||-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|---------1-------4-------1--------| |-----------------2-------4--------|-2--------------------------------| |-0-------4------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |---------1-------4-------1--------|-----------------2-------4--------| |-2--------------------------------|-0-------4------------------------| |----------------------------------|----------------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |-----------------2-------4--------|----------------------------------| |-0-------4------------------------|-----------------2-------4--------| |----------------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | | | | | |----------------------------------|----------------------------------| |----------------------------------|----------------------------------| |-----------------2-------4--------|-----------------2-------4--------| |-0-------4------------------------|-0-------4------------------------|
| | | | |----------------------------------| |----------------------------------| |-----------------2-------4--------| |-0-------4------------------------|
Created with TablEdit http://www.tabledit.com/
These are the results for Richard Cliff tabs. If by chance you don't see a song by Richard Cliff then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Richard Cliff tabs by artist name or song title.
|