thunder tabs

Rem bass tabs

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#

REM
TEXARKANA

bass tab from Dave Silverstone (dsgumby@dreamscape.com)

One of my faves from OOT. Easy one to sing along to.
It's pretty easy to pick out the line, so just put the notes to the music I
don't think ya need the measures.

OPENING

|Solo Riff|
G-|---------|
D-|---------|
A-|-----0-2-|
E-|-0-3-----|

OPENING/VERSE PATTERN:

Em G Bm
G-|---------------------------------------------
D-|---------------------------------------------
A-|-----------------------2--2-2-4-5-2------0-2-
E-|-0--0-0-0-0-3--3-0-0-3---------------0-3-----

Em A G
G-|---------------------------
D-|---------------------------
A-|---------------------------
E-|0--0-0-7-5--5-5-5--3--3--3-

Em G Bm
G-|-----------------------------------------------------
D-|-----------------------------------------------------
A-|-----0-2-----------------------2--2-2-4-5-2------0-2-
E-|-0-3-----0--0-0-0-0-3--3-0-0-3---------------0-3-----

END OF OPENING: END OF VERSES:
Em A G Em A G
G-|--------------------------- G-|------------------------------------
D-|--------------------------- D-|----------------------3h5-2h4-0h2-0-
A-|--------------------------- A-|------------------------------------
E-|0--0-0-7-5--5-5-5--3--3--3- E-|-0--0-0-7-5--5-5-5--3---------------


CHORUS ("I would give my life to find it...")
Cadd9 D Bm Cadd9
G-|-----------------------------------------------
D-|---------------------------------2-------------
A-|-7--7-7-7-7--5--5-5-5-5-7-5-3-2---53--3--3-2-0-
E-|------------------------------------5----------

CHORUS-VERSE INSTRUMENTAL (Am-Em-D-Dsus2-Em-D-Dsus2 or something):
Solo Riff
G-|---------|----------------------------------
D-|---------|----------------------------------
A-|---------|-7-5---5----------7-5---5-----0-2-
E-|-0-3-5-7-|-----7---0-3-5-7------7---0-3-----

BRIDGE:

G-|--------------------------------------
D-|--------------------------------------
A-|--------------------------------------
E-|-5-5----5--3-3------5-5----5--3-3-3---

G-|----------------------------------------------------------------------
D-|------------------4-5--5-5--5-4-2-------------------------------------
A-|-5--5-5--5-5--5-5-----------------5--5-5--5-5--5--555-77777777-7/slide
E-|----------------------------------------------------------------------

OUTRO PATTERN (repeat alot): END:
G-|----------------------------------|------------
D-|----------------------------------|------------
A-|-7-5---5----------7-5---5---------|-7-5---5----
E-|-----7---0-3-5-7------7---0-3-5-7-|-----7------

HOW TO PUT IT ALL TOGETHER:

Solo Riff
Opening Pattern
Verse Pattern
Chorus
Instrumental Solo
Verse Pattern
Chorus
Instrumental Solo
Bridge
Verse Pattern
Chorus
Instrumental Solo
Outro Pattern (x4 -- I think)
End

A good way to remember how to sing the chorus:

start the "Catch me if I fall" on the rest between the two little chorus
sub riffs, so it goes like this:
Catch me if I fall
G-|---------|------------------------------------
D-|---------|------------------------------------
A-|---------|-7-5---5----------------7--5----5---
E-|-0-3-5-7-|-----7---0-3-5-7--------------7-----

Have fun with it, kids!


These are the results for Rem tabs. If by chance you don't see a song by Rem then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Rem tabs by artist name or song title.

 


Copyright ©2004
Contact The