thunder tabs

Red Hot Chili Peppers bass tabs

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Posted-Date: Wed, 29 May 2002 15:57:39 +0200 (DST)
Date: Wed, 29 May 2002 15:53:33 +0200
From: Peter
Subject: r/red_hot_chili_peppers/under_the_bridge.btab

[Artist] Red Hot Chili Peppers
[Song ] Under the bridge
[Album ] Blood sugar sex magik

Tabbed by Alex Ginter [solareye@lycos.de]

b = bend string a full step
h = hammer on string
" = let note ring
/ = slide up
= slide down




INTRO: [0:00 - 0:27]
Riff #1 (play 2x)
G|-----------------------------------------|
D|-----------------------------------------|
A|--5"----4-2-0-----------5"----5/7--------|
E|--------------4-2"------------------2"---|




VERSE 1: [no bass]
VERSE 2: [no bass]




CHORUS 1: [1:26 -1:48]
Riff #2a
G|------------------------------|
D|-----------2-----4------------|
A|---------4---4-2---0----------|
E|--2--0"--------------2"--2-2--|

Riff #2b
G|--------------------------------------|
D|-----------2-----4--------------------|
A|---------4---4-2---0------------------|
E|--2--0"--------------2"--2b4b2-2b4b2--|

Riff #2a

Riff #2d
G|-------------------------|
D|-----------2-----4-------|
A|---------4---4-2---0-----|
E|--2--0"--------------2"--|




VERSE 3: [1:48 - 2:22]
Riff #3a (play 3x)
G|---------------------------------------------|
D|---------------------------------------------|
A|-------2"-------------------------2"---4-0"--|
E|--0"---------------4-5"------0"--------------|




CHORUS 2: [2:28 - 2:50]
Riff #2e
G|-----------------------------------|
D|-----------2-----4-----------------|
A|---------4---4-2---0---------------|
E|--2--0"--------------2--2h4p2-0h2--|

Riff #2a

Riff #2a

Riff #2a




INTERLUDE 1: [2:50 - 3:07]
Riff #4a (play 3x)
G|---------------------------------------|
D|----2-------------0--------------------|
A|--4---3"--0---0-----------------3------|
E|------------3---3---3--1"---3/5---5-3--|




BRIDGE: [3:07 - 3:13]
Riff# 5
G|-------------------------------------------|
D|-------------------------------------------|
A|----------------------0-0-0-0-0------------|
E|--1-1-1-1-1-1-1-1-1-1-----------3-3-3-3-3--|





INTERLUDE 2: [3:13 - 3:56]
Riff #4a (play 8x)




OUTRO: [3:56 - 5:18)
Riff #4a (play 3x, slightly changed rhythm)

Riff #4b
G|---------------------------------------|
D|----2-------------0--------------------|
A|--4---3"--0---0------------------------|
E|------------3---3---3--1"----4"--------|


Corrections and critics are welcome: solareye@lycos.de


These are the results for Red Hot Chili Peppers tabs. If by chance you don't see a song by Red Hot Chili Peppers then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Red Hot Chili Peppers tabs by artist name or song title.

 

Smart Goals One Minute Manager - Tesco Breakdown Cover - First Plus Loans
Copyright ©2004
Contact The