Red Hot Chili Peppers bass tabs
Song Title: Soul To Squeeze Artist: Red Hot Chili Peppers ----------------------------------------------
INTRO G |-12-----12--12-14-12-------------------------- D |---12-14--14---------7-7-7-7-7-7-7-7-7 .... A |---------------------------------------------- E |----------------------------------------------
VERSE G |--------------------------------------- D |---------------0-2-3---------3-3------- A |--------3-3-2-3-----1-5-5-0-5-1-3------ E |-1-1-3-5-------------------------3-6-5-
VARIATION(TO THE VERSE) G |---------------------3-3-3-------------------------- D |---------------0-2-3-------------3-3-5-3-----3-0---- A |--------3-3-2-3-----1-----5-5-0-5-1-3---5-3-5---3-0- E |-1-1-3-5---------------------------------6----------
***CHORUS 1*** G |--------------------------------------------------------------------------- D |--7-8-10-7-5---------------------7-9-10-7-7-8-7-5-----------------7-------- A |-8--------8-5-5-5-7-8-----10-9--8----------------8-7-5-5-5-5-5-5-8--------- E |--------8------------6-5-8--8----------8---------------------------6-8-5-3-
***CHORUS 2*** G |--------------------------------------------------------------------------- D |--7-8-10-7-5-------7----------------7-8-10-10-8-7-5-------------7---------- A |-8--------8-5-5-5/8----------10-9--8---------------5-5-5-5-5-5/8----------- E |--------8-----------6-5-3-5-8--8----------8----------------------6-8-6-5-3-
GUITAR SOLO G |---------------------3-3-3---------------------------------------------- D |---------------0-2-3---------------3-3--------------------------0-2-3--- A |--------3-3-2-3-----1-------5-5-0-5-1-3-(5)--------------3-3-2-3-----1-- E |-1-1-3-5-----------------------------------3-6-5--1-1-3-5---------------
G |--------------------------- D |--------3-3---------------- A |-5-5-0-5-1-3-3-3-3-3-3-3-3- E |---------------------------
###BRIDGE### G |--7----12----5-----5-----7----12----5-- D |---/10-10-5-7-7-5-7-7-----/10-10-5-7-7- A |-5-------------------3--5-------------- E |---------------------------------------
***LAST CHORUS*** G |-------------------------------------------------------/12-10-----------5------ D |--7-8-10-7-7-8-7-5-5-------7----------------7-8-10-(10)------5-0-3-5-7-8-8-7-5- A |-8----------------8-5-5-5/8----------10-9--8----------------------------------- E |--------8-------------------6-5-3-5-8--8---------------------------------------
G |----------------------------------/12-10---------5-7-5-3-5-3-2-3-2-------10---- D |------10---------------7-8-10-(10)------5-0-3-5-7-----------------5-5-5/8------ A |-5-5/8-------------7--8---------------------------------------------------6-5-3 E |--------6-5-3-5-5-8------------------------------------------------------------
G |---------------12-10--5-7-5-3-5-3-2-3-2-------------------------|| D |---------7-8-10-----5-------------------------------------------|| A |--10-9--8------------3-----------------5-5-5-5-5-5-7-8----------|| E |-8--8-------------------------------------------------6-8-5-3-1-||
The symbol / means to SLIDE UP with the left hand. In the bridge,where there are the 12(G) and the 10(D) one above the other,this DOESN'T mean to play one more time the D-string,but it means that this string has to be let sound while playing the 12 on the G-string.
Comments and suggestions(either requested or given)are really welcome.
THIS TAB TRANSLATION WAS MADE BY MAK
Submitted by: Massimo Piacentini (gf.piacentini@selta.inet.it)
These are the results for Red Hot Chili Peppers tabs. If by chance you don't see a song by Red Hot Chili Peppers then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Red Hot Chili Peppers tabs by artist name or song title.
Copyright ©2004
Contact The
|