thunder tabs

Niskalaukaus bass tabs

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Mon, 28 Apr 2003 18:40:53 +0200 (CEST)
From: Jan Bjrklund
Subject: n/niskalaukaus/lumessa_kahlaajat.btab

Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Be sure to use a monospaced font!

TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4



| | | | tempo 96| ( octaver )
|--------------------------------|------------------------2-------|
|-- 15 bars of intro without ----|----------------3---5-------3---|
|----------- bass ---------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|----------------2---------------|--------------------0---2-------|
|0-------3---0-------0---3---0---|--------2-------3-----------3---|
|--------------------------------|3-----------3-------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|----------------2---------------|--------------------0---2-------|
|0-------3---0-------0---3---0---|--------2-------3-----------3---|
|--------------------------------|3-----------3-------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|----------------2---------------|--------------------0---2-------|
|0-------3---0-------0---3---0---|--------2-------3-----------3---|
|--------------------------------|3-----------3-------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|----------------2---------------|--------------------0---2-------|
|0-------3---0-------0---3---0---|--------0-------3-----------3---|
|--------------------------------|3-----------3-------------------|
|--------------------------------|--------------------------------|

Se pommikoneiden|aalto... | | | |
|--------------------------------|--------------------0---2-------|
|0---0---0---0---0---0---0---0---|----------------3-----------3---|
|--------------------------------|3---3---3---3-------------------|
|--------------------------------|--------------------------------|

yll tuon uinuvan maan... | | | |
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|3---3---3---3---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---0---0---0-------------------|--------------------------------|
|----------------3---3---3---3---|1---1---1---1---0---0---0---0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|3---3---3---3---3---3---3---3---|--------------------------------|

ensin sai jokainen nhd... | | | |
|--------------------------------|--------------------0---2-------|
|0---0---0---0---0---0---0---0---|----------------3-----------3---|
|--------------------------------|3---3---3---3-------------------|
|--------------------------------|--------------------------------|

sen maailmanpalonsa.. | | | | oli
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|3---3---3---3---3---3---3---3---|
|--------------------------------|--------------------------------|

miehen jokaisen... | poltettava | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|1---1---1---1---3---3---3---3---|1---1---1---1---0---0---0---0---|
|--------------------------------|--------------------------------|

oma | | talonsa | | | |
|--------------------------------|--------------------0---2-------|
|--------------------------------|----------------3-----------3---|
|--------------------------------|0---0---0---0-------------------|
|3---3---3---3---3---3---3---3---|--------------------------------|

| | | | | | | |
|----------------2---------------|--------------------0---2-------|
|0-------3---0-------0---3---0---|--------0-------3-----------3---|
|--------------------------------|3-----------3-------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|------------------- and so on.... --------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/


These are the results for Niskalaukaus tabs. If by chance you don't see a song by Niskalaukaus then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Niskalaukaus tabs by artist name or song title.

 


Copyright ©2004
Contact The