thunder tabs

Millencolin bass tabs

Millencolin
Dance Craze
Tabbed by Arne Hauenschild (Gigabyte16@aol.com)

Fig 1 (2x)
G |--------------------------------------|
D |-*----------------------------------*-|
A |-*-00-(000)-------------------3-2---*-|
E |------------11-(111)-33-(333)---------|


Fig 2 (2x)
G |-----------------------|
D |-*-------------------*-|
A |-*-0--------32-------*-|
E |-----01-13-3-----------|


Fig 3 (2x)
G |-------------------------------------------|
D |-*---------------------------------------*-|
A |-*-(00)--(000)------------------------32-*-|
E |---------------(11)-(111)-(33)-(333)-------|

Fig 1 (2x)
Fig 2 (2x)
Fig 3 (2x)
Fig 1 (2x)

Fig 4 (But someone...)
G |--------------------|
D |-*------------------|
A |-*-000-----333---3--|
E |-------111-----3---3|


Fig 5 (Ah, bad boys...) (2x)

First time
G |----------------------------------------------------------------|----|
D |-*--------------------------------------------------------------|--*-|
A |-*-----------------------------------------3333-3333-3333-3333--|3-*-|
E |---5555-5555-5555-5555-1111-1111-1111-1111---------------------3|-3--|


Second time
G |----------------------------------------------------------------|----|
D |----------------------------------------------------------------|----|
A |-----------FIG 5------------------------------------------------|3-2-|
E |----------------------------------------------------------------|----|

FIG 1 (2x)
FIG 5 (2x)
FIG 2 (1x)

These are the results for Millencolin tabs. If by chance you don't see a song by Millencolin then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Millencolin tabs by artist name or song title.

 


Copyright ©2004
Contact The