thunder tabs

Marley Bob bass tabs

STIR IT UP

by Bob Marley and the Wailers

The track is of Legend, a compilation of all the very best Marley
songs.

This is the first time I have tried to tab an entiry tune.
Luckily for me, it only consist of two riffs.
So basicly the whole song is repeated again and again.

But the bass only keeps a steady rythm, which is very important in
reggae. It should be easy to figure out the exact timing,
I have just transcribed the notes.

I think it's a pretty cool tune, myself being a bassplayer and all.

My band is SevenOhZero and we come from Denmark.

Anyway, here is Stir It Up by Bob Marley And The Wailers:

2 X Repeat 5 times
G|-------|---|----|---|----|:----------|---------------4:|
D|-Intro-|---|----|---|----|:----------|-----4-7-----6--:|
A|-------|---|-r--|-r-|--r-|:---4-4-5-4|-4-5-----5-7----:|
E|-------|-5-|----|---|----|:-5--------|----------------:|

Repeat 4 times Repeat 4 times
G|:----------|----------:||:----------|---------------4:|
D|:----------|-------4--:||:----------|-----4-7-----6--:|
A|:-------4--|-5-7-7---5:||:---4-4-5-4|-4-5-----5-7----:|
E|:-5-7-7---5|----------:||:-5--------|----------------:|

Repeat 4 times Repeat 4 times
G|:----------|----------:||:----------|---------------4:|
D|:----------|-------4--:||:----------|-----4-7-----6--:|
A|:-------4--|-5-7-7---5:||:---4-4-5-4|-4-5-----5-7----:|
E|:-5-7-7---5|----------:||:-5--------|----------------:|

Repeat 4 times Repeat 5 times
G|:----------|----------:||:----------|---------------4:|
D|:----------|-------4--:||:----------|-----4-7-----6--:|
A|:-------4--|-5-7-7---5:||:---4-4-5-4|-4-5-----5-7----:|
E|:-5-7-7---5|----------:||:-5--------|----------------:|

Repeat 4 times Repeat 4 times
G|:----------|----------:||:----------|---------------4:|
D|:----------|-------4--:||:----------|-----4-7-----6--:|
A|:-------4--|-5-7-7---5:||:---4-4-5-4|-4-5-----5-7----:|
E|:-5-7-7---5|----------:||:-5--------|----------------:|

Repeat 4 times Repeat 6 times (fading)
G|:----------|----------:||:----------|---------------4:|
D|:----------|-------4--:||:----------|-----4-7-----6--:|
A|:-------4--|-5-7-7---5:||:---4-4-5-4|-4-5-----5-7----:|
E|:-5-7-7---5|----------:||:-5--------|----------------:|

Performed by Aston "Family Man" Barrett

Transcribed by
Nicholas Enersen, Bassplayer in SevenOhZero


These are the results for Marley Bob tabs. If by chance you don't see a song by Marley Bob then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Marley Bob tabs by artist name or song title.

 

Moving Estimates - Christian Internet Marketing - Online In California
Copyright ©2004
Contact The