Marley Bob bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Tue, 18 Jun 2002 22:36:54 +0300 (EEST) From: =?ISO-8859-1?Q?jan_bj=F6rklund?= Subject: m/marley_bob/punky_reggae_party.btab
BOB MARLEY_PUNKY REGGAE PARTY.btab
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 4/4
| | | | |----------------------------------------------------------------| |----------------------------------------------------------------| |------------------------------------------------------------2---| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------------------------------------------------------| |2-----------------------------------------------------------2---| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------------------------------------------------------| |2-----------2-------2---2-----------------------------------2---| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------------------------------------------------------| |2-----------------------------------------------------------2---| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------------------------------------------------------| |2-----------2-------2---2---------------------------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---0---0-------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---0---0-------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---0---0-------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---------------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---------------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---0---0-------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---------------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2---------------2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---------------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---------------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---0---0-------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---------------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4---4-------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2-----------------------2---2---2-------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2-----------------------------------------------| |0-----------0-----------0---0-------------------0---------------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4-----------------------------------------------| |--------2---2-----------2---2-------------------2---------------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0-----------------------0---------------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2---2-------------------2---------------| |----2---------------------------2---2---2-----------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0---0---0-------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------4---4-------------------------------------------| |--------2---2-----------2-----------------------2---------------| |----2---------------------------2-----------2-------------------| |----------------------------------------------------------------|
| | | | |----------------2---2-------------------------------------------| |0-----------0-----------0---0-------------------0-------0-------| |--------------------------------0---0---0-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------------------------------------------------------| |----------------------------------------------------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------------------------------------------------------| |----------------------------------------------------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-----------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-----------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-----------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-----------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-----------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-----------------------------------------------| |--------2---2-----------2-------0---0---2-----------------------| |----------------------------2-----------------------------------|
| | | | |----------------------------------------------------------------| |----------------4-------0---2---0-------------------------------| |--------2---2---------------------------2-----------------------| |----------------------------------------------------------------|
Created with TablEdit http://www.tabledit.com/
............................................................
These are the results for Marley Bob tabs. If by chance you don't see a song by Marley Bob then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Marley Bob tabs by artist name or song title.
Copyright ©2004
Contact The
|