thunder tabs

Marley Bob bass tabs

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Sat, 7 Sep 2002 23:15:52 +0200
From: pzifff@6sens.com
Subject: m/marley_bob/concrete_jungle.btab

Concrete Jungle
(Marley)
Bob Marley and The Wailers
Catch a Fire (1972)

Great bass line here. In my opinion it's the best song that
Bob Marley ever performed. You play your first note at 0:16,
and really start to play at 0:30.
Brice Le Stunff (pzifff@6sens.com)


Intro : Nine 4-4 measures and ...
--|-------------|-------------|-------------|-------------|
--|-2-----------|-------------|-2-----------|-------------|
--|2------------|-------------|2--2---------|-------------|
--|-------------|-------------|-------------|-------------|


Verse :
-|-------------|-------------|-------------|-------------|
0|2-2----------|------------0|2-2----------|------2--0-2-|
-|----2--------|-0-0-3-------|----2--------|--------2----|
-|------0------|-------------|------0------|-------------|

|-------------|-------------|-------------|-------------|
|-2-2---------|-------------|-0-0--------0|4-4----0-----|
|-----2-------|-0-0-3-------|-------------|-------------|
|-------0-----|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|
|-----2------0|2-2----------|-----2------0|2-2----------|
|-3-3---------|----2--------|-3-3---------|----2--------|
|-------------|------0------|-------------|------0------|


Bridge (1:00):
|-------------|-------------|-------------|-------------|
|---------5---|-------5-----|-0--------0-0|4-4--------00|
|----2--5-----|----2--------|-------------|-------------|
|-3-----------|-3-------3---|-------------|-------------|

|-------------|-------------|-------------|-------------|
|2-2----------|-----------00|2-2----------|-------------|
|----2--------|-0-0-3-------|----2--------|-------------|
|------0------|-------------|------0------|-------------|


Chorus :
|-------------|-------------|-------------|-------------|
|-2-----------|-------------|-2-----------|-------------|
|2------------|-------------|2--2---------|-------------|
|-------------|-------------|-------------|-------------|

|-------------|-------------|-------------|-------------|
|-2-----------|-------------|-2-----------|-------------|
|2------------|-------------|2--2---------|-------------|
|-------------|-------------|-------------|-------------|


Bridge (2:10):
|-------------|-------------|-------------|------2------|
|-------5-----|-----5-------|-0----------0|4-4----0----0|
|---2-5-------|---2-------23|-------------|-------------|
|-3-----------|-3-----3-----|-------------|-------------|

|-------------|-------------|-------------|-------------|
|2-2----------|------------0|2-2----------|-------------|
|----2--------|-0-0-3-------|----2--------|-------------|
|------0------|-------------|------0------|-------------|



Intro
Verse (0:30)
Chorus (1:19)
Verse (1:40)
Bridge (2:10)
Chorus (2:29)
Solo (2:49) (= Verse + 1st part of the Bridge(2:10))
2st part of the Bridge (3:29)
Chorus (3:38)
Chorus (3:58)
then fade ...


Transcribed by Brice Le Stunff, France
pzifff@6sens.com

These are the results for Marley Bob tabs. If by chance you don't see a song by Marley Bob then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Marley Bob tabs by artist name or song title.

 


Copyright ©2004
Contact The