Led Zeppelin bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Tue, 18 Jun 2002 22:24:36 +0300 (EEST) From: Ryan William Klein From: =?ISO-8859-1?Q?jan_bj=F6rklund?= Subject: l/led_zeppelin/ten_years_gone.btab
l/led_zeppelin/Ten_Years_Gone.btab
TablEdited by Jan Bjorklund You are welcome to request for tabs! Fingering and positions as suggested by TablEdit, please use common sense.
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 4/4
| | | | ||-----------------------------------------------------------------| |*-----------------------------------------------------------------| |*--------------------------------0-------0-----------0------------| ||------------------------------------------------4-------1--------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------------------------------0-------0-----------0------------| |-------------------------------------------------4-------1--------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------------------------------0-------0-----------0------------| |-------------------------------------------------4-------1--------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |-----------------------------------------------------------------|| |---------------------------------4---------------4---------------|| |-0-----------------------0---------------------------------------|| |-----------------------------------------------------------------||
>1| | | | |------------------------------------------------------------------| |-2-------2---2---2---2---2-------0-------0---0---0-----------0----| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-----------------------------------------------------0---3--------| |-3---------------------------------------0---3--------------------| |---------------------------------0---1----------------------------|
| | | | |------------------------------------------------------------------| |-2----------------------------------------------------------------| |---------0-------0---0---0---------------0-------0---0---0--------| |------------------------------------------------------------------|
| | | | |---------------------------------------------------------2--------| |-----------------------------------------------------2------------| |---------0-------0---0---0---------------0-------4----------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-------------------------------------2----------------------------| |---------0-------0-------0---------------0-------0---0---0--------| |------------------------------------------------------------------|
| | | | |---------------------------------------------------------2--------| |-----------------------------------------------------2------------| |---------0-------0---0---0---------------0-------3----------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------0-------0-------0---0-----------0---------------0--------| |-------------------------------------------------2---2------------|
| | | | |---------------------------------------------------------2--------| |-----------------------------------------------------2------------| |---------0-------0---0---0---------------0-------4----------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------0-------0---0---0---------------0-------0---0---0--------| |------------------------------------------------------------------|
| | | | |---------------------------------------------------------2--------| |-----------------------------------------------------2------------| |---------0-------0---0---0---------------0-------4----------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |-0-------------------------------0-------0-----------0------------| |-------------------------------------------------4-------1--------|
| | | | |-----------------------------------------------------------------|| |-----------------------------------------------------------------*| |-----------------------------------------------------------------*| |-----------------------------------------------------------------||
>2| | | | |------------------------------------------------------------------| |-2-------2---2---2---2---2-------0-------0---0---0-----------0----| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------------------------------0-------0-----------0------------| |-------------------------------------------------4-------1--------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-2-------2---2---2---2---2-------0-------0---0---0-----------0----| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |-3----------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-0-----------------------0-----------0---0---------------0---0----| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |-0-----------------------0----------------------------------------| |-------------0-------------------------------------------0---1----| |------------------------------------------------------------------| |-----------------3-----------------------3-------3----------------|
| | | | |------------------------------------------------------------------| |-2-----------2---2-------2---2-------2-----------2----------------| |-----------------------------------------3------------------------| |---------------------------------------------------------3--------|
| | | | |------------------------------------------------------------------| |---------0-------0-------0-----------------------0---0---0---0----| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-0-----------------------0---------------0---0---0-------2---4----| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |-0-----------------------0---------------0---0--------------------| |-------------0---0---0-------------------------------0------------| |-------------------------------------------------------------2----| |---------------------------------------------------------3--------|
| | | | |------------------------------------------------------------------| |-2-----------2---2---2---2---2-------0-----------1----------------| |-----------------------------------------2------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-0---------------0-----------0---0-----------0---0-----------2----| |---------------------------------------------------------0--------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-0-----------------------0---------------0---------------0--------| |-------------------------------------------------0---2------------| |------------------------------------------------------------------|
| | | | |-------------------------0---------------0------------------------| |-------------0---0---0---------------------------------------0----| |-----------------------------------------------------2---2--------| |-3----------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-2-------2---2---2-----------2-------2---2---------------0--------| |-------------------------2----------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |---------0---------------0-------0--------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-0-------0-------0-------0---------------0-------0-------2---4----| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |-0----------------------------------------------------------------| |-------------0---0-------0---------------------------0-------0----| |---------------------------------------------------------2--------| |-----------------------------3-----------3------------------------|
| | | | |------------------------------------------------------------------| |-2-------2---2---2-------2---2-------2-----------2-------0--------| |-----------------------------------------2------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |---------0---------------0-------0--------------------------------| |---------------------------------------------0---0---2---2---0----| |-----------------------------------------3------------------------|
| | | | |---------------------------------------------------------7--------| |-------------------------------------5---5-------5----------------| |------------------------------------------------------------------| |-5---3---3---3---3-----------3------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------| |-----------------------------------------3---5---5---7---7---5----|
| | | | |---------------------------------------------------------7--------| |-------------------------------------5---5-------5----------------| |------------------------------------------------------------------| |-5---3---3---3---3-----------3------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------| |-----------------------------------------3---5---5---7---7---5----|
| | | | |---------------------------------------------------------7--------| |-------------------------------------5-----------5----------------| |------------------------------------------------------------------| |-5---3---3---3---3-----------3---------------3--------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------5--------------------------------------------------------| |-----------------------------------------3---5---5---7---7---5----|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |-0-------------------------------------------------------0--------| |-----3---3---3---3-----------3-------3-------3---3----------------|
| | | | |---------2---------------------------2---2---2--------------------| |---------------------------------2---------------2-------0--------| |-0-----------------------0---------------------------0------------| |------------------------------------------------------------------|
| | | | |---------------------------------2-----------------------0--------| |-------------------------0---------------0------------------------| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |---------------------------------7-------7---7--------------------| |-------------------------5---5-------------------5----------------| |-----------------------------------------------------5------------| |---------------------------------------------------------8--------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------3---3---3-----------------------3---3---3----------------| |---------------------------------------------------------3--------|
| | | | |-------------------------------------------------2----------------| |---------------------------------2-----------------------0--------| |-0---------------0------------------------------------------------| |------------------------------------------------------------------|
| | | | |-------------------------4-------2--------------------------------| |---------------------------------------------------------5--------| |-----------------5-----------------------5-------5----------------| |------------------------------------------------------------------|
| | | | |---------------------------------7--------------------------------| |-------------------------5---5-----------5-------5----------------| |---------------------------------------------5--------------------| |---------------------------------------------------------8--------|
| | | | |------------------------------------------------------------------| |-----------------------------------------------------0---3--------| |-----------------------------------------0---3--------------------| |---------------------------------0---1----------------------------|
| | | | |------------------------------------------------------------------| |-2-----------------------------------2----------------------------| |---------0-------0---0---0---------------0-------0-------0--------| |-----------------------------------------------------1------------|
| | | | |---------------------------------------------------------2--------| |-----------------------------------------------------2------------| |---------0-------0-------0---0-----------0-------4----------------| |------------------------------------------------------------------|
| | | | |-------------------------------------------------2----------------| |-----------------------------------------------------2------------| |---------0-------0---0---0---------------0---------------0--------| |------------------------------------------------------------------|
| | | | |---------------------------------------------------------2--------| |-----------------------------------------------------2------------| |---------0-------0---0---0---------------0-------4----------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-2-------2---2---2---2---2-------0-------0---0---0-----------0----| |------------------------------------------------------------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-----------------------------------------------------0---3--------| |-3---------------------------------------0---3--------------------| |---------------------------------0---1----------------------------|
| | | | |------------------------------------------------------------------| |-2----------------------------------------------------------------| |---------0-------0---0---0---------------0-------0---0---0--------| |------------------------------------------------------------------|
| | | | |---------------------------------------------------------2--------| |-----------------------------------------------------2------------| |---------0-------0---0---0---------------0-------4----------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |-----------------2------------------------------------------------| |---------0-----------0---0---------------0---------------0--------| |-------------------------------------------------1---1------------|
| | | | |---------------------------------------------------------2--------| |-----------------2-----------------------------------2------------| |---------0-----------0---0---------------0-------4----------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------0-------0---0---0---------------0-------0-------0--------| |------------------------------------------------------------------|
| | | | |---------------------------------------------------------2--------| |-----2-----------------------------------------------2------------| |---------0-------0-------0---0-----------0-------4----------------| |------------------------------------------------------------------|
| | | | |------------------------------------------------------------------| |------------------------------------------------------------------| |---------0-------0---0---0---------------0-------0---0---0--------| |------------------------------------------------------------------|
| | | | |---------------------------------------------------------2--------| |-----------------------------------------------------2------------| |---------0-------0---0---0---------------0-------4-------0--------| |------------------------------------------------------------------|
Created with TablEdit http://www.tabledit.com/
............................................................
These are the results for Led Zeppelin tabs. If by chance you don't see a song by Led Zeppelin then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Led Zeppelin tabs by artist name or song title.
|