thunder tabs

Jones Norah bass tabs

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Wed, 30 Oct 2002 22:10:06 +0100 (CET)
From: Jan Bjrklund
Subject: j/jones_norah/cold_cold_heart.btab

norah_jones cold_cold_heart.btab

Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!
Fingering and positions as suggested by TablEdit.

TablEdited by Jan Bjorklund
Tuning : E A D G Time Signature: 4/4

| | | | | | | |
|--------------0-----------------|--------------0-----------------|
|------------------------2-------|----------------------0-2-------|
|0-----------------------------0-|0-------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------0-----------------|--------------0-----------------|
|----------------------0-2-------|----------------------0-2-------|
|0-------------------------------|0-----------------------------0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------0-----------------|--------------0-----------------|
|----------------------0-2-------|----------------------0-2-------|
|0-----------------------------0-|0-----------------------------0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------0-----------------|--------------0-----------------|
|----------------------0-2-------|----------------------0-2-------|
|0-----------------------------0-|0-----------------------------0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------0-----------------|--------------------------------|
|----------------------0-2-------|--------------0-----------------|
|0-------------------------------|----------------------2-2-------|
|--------------------------------|0-------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------0-----------------|
|----------------------2-2-------|----------------------2-2-------|
|0-------------------------------|0-------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------0-----------------|
|----------------------2-2-------|----------------------2-2-------|
|0-------------------------------|0-------------------------------|

| | | | | | | |
|--------------0-----------------|--------------0-----------------|
|----------------------0-2-------|----------------------0-2-------|
|0-----------------------------0-|0-----------------------------0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------0-----------------|--------------0-----------------|
|----------------------0-2-------|----------------------0-2-------|
|0-----------------------------0-|0-----------------------------0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0-------------------------------|--------------0-----------------|
|--------------2---------0-------|----------------------2-2-------|
|----------------------0---------|0-------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------0-----------------|--------------0-----------------|
|----------------------2-2-------|----------------------2-2-------|
|0-------------------------------|0-----------------------------0-|

| | | | | | | |
|--------------0-----------------|--------------0-----------------|
|----------------------0-2-------|----------------------0-2-------|
|0-----------------------------0-|0-----------------------------0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------0-----------------|--------------------------------|
|----------------------0-2-------|----------------------2-------2-|
|0-----------------------------0-|0-------------3---------4-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------0-----------------|--------------------------------|
|----------------------0-2-------|---and so on...........---------|
|0-----------------------------0-|--------------------------------|
|--------------------------------|--------------------------------|

Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/


These are the results for Jones Norah tabs. If by chance you don't see a song by Jones Norah then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Jones Norah tabs by artist name or song title.

 

The SEO Factor - Krakow apartments
Copyright ©2004
Contact The