Joel Billy bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Sun, 18 Aug 2002 17:58:20 -0700 (PDT) From: Nothingness Subject: j/joel_billy/its_still_rock_and_roll_to_me.btab
It's Still Rock And Roll To Me Billy Joel >From "Glass Houses" Trancribed by Thomas Burns (develaine@geocities.com)
Standard tuning: E A D G
This is how I play what happens to be my personal favorite of his songs. I might be wrong. It could be played an octave up. But to me that wouldn't sound right when I play with the CD. But to you it might. To each their own...
Bass starts just before the line "Where have you been hidin' out lately honey." You'll hear the rythym guitar chime in with a chord, and bass comes in immediately afterward. I'm guessing this is measure 13 from counting the mute guitar intro notes, so the tab is notated as such.
One "-" is counted as a 16th note for timing. I.e.: |1---4---5---1---| would be 4 quarter notes.
13 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|0---0-----------| A |----------------|0---0---0---0---|----------------|----------------| E |0---0---0---0---|----------------|0---0---0---0---|--------3---3---|
17 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |3---3-----------|1---1-----------|0---0-----------|3---3---3---3---| E |--------0---0---|--------1---1---|--------3---3---|----------------|
21 G |----------------|----------------|----------------|----------------| D |----------------|----------------|2---2---2---2---|----------------| A |3---3---3---3---|3---3---3---3---|----------------|1---1---1-------| E |----------------|----------------|----------------|------------3---|
25 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |----------------|3---3---3---3---|----------------|1---1---1---1---| E |1---1---1---1---|----------------|0---0---0---0---|----------------|
29 G |----------------|----------------|----------------|----------------| D |3---3---3---3---|2---2---2---2---|----------------|----------------| A |----------------|----------------|0---0---0---0---|----------------| E |----------------|----------------|----------------|0---0---0---0---|
33 G |----------------|----------------|----------------|----------------| D |0---0-----------|----------------|----------------|----------------| A |----------------|3---3-----------|1---1-----------|0---0-----------| E |--------3---3---|--------0---0---|--------1---1---|--------3---3---|
37 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |3---3---3---3---|3---3---3---3---|----------------|----------------| E |----------------|----------------|3---3---3---3---|1---1---1---1---|
41 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |----------------|0---0---0---0---|----------------|----------------| E |0---0---0---0---|----------------|3---3---3---3---|1---1---1---1---|
45 G |----------------|----------------|----------------|----------------| D |----------------|----------------|1---1---1---1---|----------------| A |----------------|1---1---1---1---|----------------|----------------| E |0---0---0---0---|----------------|----------------|1---1---1---1---|
49 G |----------------|----------------|----------------|----------------| D |----------------|----------------|2---2---2---2---|----------------| A |----------------|3---3---3---3---|----------------|1---1---1-------| E |3-----R---------|----------------|----------------|------------3---|
53 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |----------------|3---3---3---3---|----------------|1---1---1---1---| E |1---1---1---1---|----------------|0---0---0---0---|----------------|
57 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |----------------|----------------|0---0---0---0---|----------------| E |1---1---1---1---|0---0---0---3---|----------------|0---0---0---0---|
61 G |----------------|----------------|----------------|----------------| D |0---0-----------|--------2---2---|----------------|----------------| A |----------------|3---3-----------|1---1-----------|0---0-----------| E |--------3---3---|----------------|--------1---1---|--------3---3---|
65 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |3---3---3---3---|3---3---3---3---|----------------|----------------| E |----------------|----------------|3---3---3---3---|1---1---1---1---|
69 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |----------------|0---0---0---0---|----------------|----------------| E |0---0---0---0---|----------------|3---3---3---3---|1---1---1---1---|
73 G |----------------|----------------|----------------|----------------| D |----------------|----------------|1---1---1---1---|----------------| A |----------------|1---1---1---1---|----------------|----------------| E |0---0---0---0---|----------------|----------------|1---1---1---1---|
77 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|2---2---2---2---| A |----------------|----------------|3---3---3---3---|----------------| E |3-----R---------|----------------|----------------|----------------|
81 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |1---1---1-------|----------------|3---3---3---3---|----------------| E |------------3---|1---1---1---1---|----------------|0---0---0---0---|
85 G |----------------|----------------|----------------|----------------| D |----------------|3---3---3---3---|2---2---2-------|----------------| A |1---1---1---1---|----------------|------------3---|0---0---0---0---| E |----------------|----------------|----------------|----------------|
89 G |----------------|----------------|----------------|----------------| D |----------------|0---0-----------|----------------|----------------| A |----------------|----------------|3---3-----------|1---1-----------| E |0---0---0---0---|--------3---3---|--------0---0---|--------1---1---|
93 G |----------------|----------------|----------------|----------------| D |----------------|----------------|----------------|----------------| A |0---0-----------|3---3---3---3---|3-----R---------|1-----R---------| E |--------3---3---|----------------|--------0-----R-|--------1-----R-|
97 G |----------------|----------------| D |----------------|----------------| A |----------------|--------3-------| E |3-----R---------|----------------| *
* - Hold this note... Just let the sound fade on it's own. I usually try to extend it until the next song on my playlist, but it doesn't always work.
These are the results for Joel Billy tabs. If by chance you don't see a song by Joel Billy then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Joel Billy tabs by artist name or song title.
Copyright ©2004
Contact The
|