Eagles bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Tue, 5 Nov 2002 23:27:43 +0100 (CET) From: Jan Bjrklund Subject: e/eagles/please_come_home_for_christmas.btab
eagles/please_come_home_for_christmas.btab
Basstab by Jan Bjorklund, Finland; jani_bjorklund@yahoo.se You are welcome to request for basstabs! Bienvenidos a pedirme transcripciones para el bajo! Fingering and positions as suggested by TablEdit.
TablEdited by Jan Bjorklund for Teach Tuning : E A D G Time Signature: 6/8
| |Bells will be ringing...| | | |------------------------|------------------------|------------------------| |------------------------|------------------------|2---------------4---2---| |------------------------|--------------------2/4-|------------------------| |------------------------|5-----------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|7-----------4-----------|------------------------| |------------------------|----------------7---4---|5-------------------5---| |5-------------------5---|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |5---------------4---5---|6-------------------6---|6---------------7-------| |------------------------|------------------------|--------------------0---|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |--------------------4---|5---------------7-------|------------------------| |5-----------5---7-------|--------------------0---|5-----------4-----------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|----------------0---1---| |----------------4---3---|2-------------------2---|2-----------------------| |2-----------------------|------------------------|------------------------|
| | | Choirs will be singing... | |------------------------|------------------------|------------------------| |2-----------------------|------------------------|------------------------| |--------------------2---|------------------------|--------------------4---| |------------------------|0---------------2---3---|5-----------------------|
| | | | | | |------------------------|------------------------|------------------------| |2---------------4---2---|------------------------|7-----------4-----------| |------------------------|------------------------|----------------7---4---| |------------------------|5-------------------5---|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |5-------------------5---|5---------------4---5---|6-------------------6---| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |6---------------7-------|--------------------4---|5---------------7-------| |--------------------7---|5-----------5---7-------|--------------------0---|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |------------------------|----------------4---3---|2-------------------2/--| |5-----------4-----------|2-----------------------|------------------------|
| | | | | Friends and |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |7-----------------------|------------------------|--------------------4---| |--------------------0---|5-------------------5---|5-----------5---7-------|
relations...| | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |5-------------------5---|5-----------------------|5-------------------5---| |------------------------|--------------------5---|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |5---------------7-------|------------------------|5h7-----------------7---| |--------------------0---|5-------------------5---|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|7h9---------7-----------|------------------------| |--------------------7---|----------------9---7---|5-------------------5---| |5---------------5-------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |----------------7-------|------------------------|------------------------| |5-----------------------|5-------------------5---|5-----------------------| |--------------------5---|------------------------|----------------5---6---|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |------------------------|----------------5---6---|7-----------------------| |7-------------------7---|7-----------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|2---------------4---2---| |------------------------|--------------------4---|------------------------| |------------------------|5-----------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|7-----------------------|------------------------| |------------------------|------------9---7-------|5-------------------5---| |5-------------------5---|--------------------9---|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |5---------------4---5---|6-------------------6---|6---------------7-------| |------------------------|------------------------|--------------------0---|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|4-----------2-----------| |------------------------|4-------------------4---|------------------------| |5-------------------5---|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |0-----------1-----------|2-----------4-----------|------------2-----------| |------------------------|------------------------|2-----------------------| |------------------------|------------------------|------------------------|
| | | | ( s o l o ) | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |----------------5---6---|7-----------------------|--------------------2h4-| |5-----------------------|------------------------|5-----------------------|
| | | | | | |------------------------|------------------------|------------------------| |2---------------4---2---|------------------------|7h9---------7-----------| |------------------------|--------------------7---|----------------9---7---| |------------------------|5-----------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |5-------------------5---|5---------------4---5---|6-------------------6---| |------------------------|------------------------|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |------------------------|------------------------|----------------2---3---| |6---------------7-------|------------------------|4-----------------------| |--------------------0---|5-------------------5---|------------------------|
| | | | | | |------------------------|------------------------|------------------------| |4-----------2-----------|0-----------1-----------|2-----------4-----------| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------|
| | | | |------------------------|------------------------| |------------2-----------|------------------------| |2-----------------------|0-----------------------| |------------------------|------------------------|
Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/ Created with TablEdit http://www.tabledit.com/
These are the results for Eagles tabs. If by chance you don't see a song by Eagles then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Eagles tabs by artist name or song title.
|