thunder tabs

Coldplay bass tabs

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Tue, 9 Dec 2003 07:41:25 -0800 (PST)
From: joel thurman
Subject: c/coldplay/clocks.btab

Artist: Coldplay
Album: A Rush Of Blood To The Head
Song: Clocks
Tabbed by Joey (myownvividblood@yahoo.com)



Standard E, A, D, G tuning

Key

/=Slide up
=Slide down
===========================================================================

Intro Rest

Verse (0:15-"Lights...", 1:28-"Confusion...")

G|----------------|----------------|----------------|----------------||
D|----------------|----------------|----------------|----------------||
A|-6-6-6-6-6-6-6-6|----------------|----------------|-8-8-8-8-8-8-8-8||
E|----------------|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6-6|----------------||

Refrain (0:59 & 1:57-"You are...")

G|----------------|----------------|----------------|-----------------||
D|----------------|----------------|----------------|-----------------||
A|-6-6-6-6-6-6-6-6|----------------|----------------|-----------------||
E|----------------|-6-6-6-6-6-6-6-6|-6-6-6-6-6-6-6-6|1-1-1-1-1-1-1-1/||

Chorus (1:13, 2:26, 3:40-"Home...")

G|----------------|----------------|------------------|--------------------||
D|-------------6-8|-8-8-8-8-8-8-8-8|-10-8-8-8-6-6-6---|--------------------||
A|-6-6-6-6-6-6----|----------------|----------------10|-10-----------------||
E|----------------|----------------|------------------|----6-6-6-6-6-6-6-6-||

Bridge (2:56-"And nothing...")

G|----------------|----------------|----------------|-------------------------||

D|----------------|----------------|----------------|-------------------------||

A|-9-9-9-9-9-9-9-9|-9-9-9-9-9-9-9-9|----------------|-11-11-11-11-11-11-11-11-||

E|----------------|----------------|-9-9-9-9-9-9-9-9|-------------------------||


G|------------------------|------------------------|-------------------------|
D|------------------------|------------------------|-------------------------|
A|-11-11-11-11-11-11-11-11|-11-11-11-11-11-11-11-11|-11-11-11-11-11-11-11-11-|
E|------------------------|------------------------|-------------------------|

G|------------------------|-----------------|---------------|---------------|
D|------------------------|-----------------|---------------|---------------|
A|/19-19-19-19-19-19-19-19|6---------------|---------------|---------------|
E|------------------------|-----------------|---------------|---------------|

Outro (4:38)

G|----------------|---------------|---------------|------------------||
D|----------------|---------------|---------------|------------------||
A|-6--------------|---------------|---------------|-8----------------||
E|----------------|6--------------|---------------|------------------||
===========================================================================

This is my first tabulation, so any suggestions/corrections are
definitely welcome.
There's no way this tab could ever do the song justice, but I think its
close enough that you should get the general idea.
Coldplay ROCKS!!! Tab more Coldplay stuff, people!

________________________________________________________________________________

These are the results for Coldplay tabs. If by chance you don't see a song by Coldplay then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Coldplay tabs by artist name or song title.

 

Opatija hotels
Copyright ©2004
Contact The