Cocker Joe bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Thu, 28 Mar 2002 15:25:00 +0200 From: "Jan Bjorklund" Subject: c/cocker_joe/with_a_little_help_fom_my_friends.btab
joe cocker_with a little help from my friends
TablEdited by Jan Bjorklund You are welcome to request for tabs! Fingering and positions as suggested by TablEdit, please use common sense.
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 3/4
| | | |--------------------------------------------------| |--------------------------------------------------| |-0---------------0--------------------------------| |--------------------------------------------------|
| | | ||-------------------------------------------------| |*-------------------------------------------------| |*0------------------------------------------------| ||----------------------------------------0--------|
| | | |-------------------------------------------------|| |-------------------------------------------------|| |-0-----------------------------------------------|| |-----------------------------------------0-------||
>1| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |-----------------------------------------0--------|
| | | |-------------------------------------------------|| |-------------------------------------------------*| |-0---------------0-------------------------------*| |-----------------------------------------0-------||
>2| | | |--------------------------------------------------| |--------------------------------------------------| |-0---------------0--------------------------------| |-----------------------------------------0--------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |-----------------------------------------0--------|
| | | |-2------------------------------------------------| |---------------------------------2----------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |-2------------------------------------------------| |---------------------------------2----------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |-2------------------------------------------------| |---------------------------------2----------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |-2------------------------------------------------| |---------------------------------2----------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |-2------------------------------------------------| |---------------------------------2----------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |-2------------------------------------------------| |---------------------------------2----------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |-2------------------------------------------------| |---------------------------------2----------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |-2------------------------------------------------| |---------------------------------2----------------| |--------------------------------------------------| |--------------------------------------------------|
| | | ||2------------------------------------------------| |*-------------------------------------------------| |*-------------------------------------------------| ||-------------------------------------------------|
| | | |-1------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |-4------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |---------------------------------0----------------| |-2---------------4--------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-0-------------------------------2----------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |-0------------------------------------------------| |-----------------4---------------2----------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | |-1------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-2------------------------------------------------|
| | | |--------------------------------------------------| |---------------------------------0----------------| |-2---------------4--------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |---------------------------------2----------------|
| | | ||-------------------------------------------------| |*-------------------------------------------------| |*-------------------------------------------------| ||3------------------------------------------------|
| | | |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | |-2------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-----------------0---------------2----------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-3------------------------------------------------|
| | | |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | |-6---------------4-------------------------------|| |---------------------------------7---------------*| |-------------------------------------------------*| |-------------------------------------------------||
| | | |-0------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-----------------3--------------------------------|
| | | |--------------------------------------------------| |-0---------------------------------------2--------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-----------------0---------------2----------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-3------------------------------------------------|
| | | |-------------------------------------------------|| |-0-----------------------------------------------|| |-------------------------------------------------|| |-------------------------------------------------||
>1| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | |-------------------------------------------------|| |---------------------------------2---------------*| |-------------------------------------------------*| |-------------------------------------------------||
>2| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | ||-------------------------------------------------| |*-------------------------------------------------| |*-------------------------------------------------| ||-------------------------------------------------|
| | | |-------------------------------------------------|| |-------------------------------------------------*| |-------------------------------------------------*| |-------------------------------------------------||
| | | |--------------------------------------------------| |---------------------------------2----------------| |-0---------------4--------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |-4------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-2------------------------------------------------|
| | | |--------------------------------------------------| |-2-----------4------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-2-------------------------------2----------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |---------------------------------2----------------| |-0---------------4--------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |-----------------------------------------4--------| |-2------------------------------------------------|
| | | |--------------------------------------------------| |-4------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-0---------------2--------------------------------|
| | | |--------------------------------------------------| |-4------------------------------------------------| |---------------------------------4----------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------|
| | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------|
| | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-0------------------------------------------------|
| | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |-------------------------------------0------------| |---------------------------------4----------------| |-0------------------------------------------------|
| | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |---------------------------------0----------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |-3------------------------------------------------|
| | | |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
| | | |--------------------------------------------------| |-0------------------------------------------------| |--------------------------------------------------| |--------------------------------------------------|
Created with TablEdit http://www.tabledit.com/
These are the results for Cocker Joe tabs. If by chance you don't see a song by Cocker Joe then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Cocker Joe tabs by artist name or song title.
Copyright ©2004
Contact The
|