thunder tabs

Cocker Joe bass tabs

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Mon, 6 Jan 2003 12:24:54 +0100 (CET)
From: Jan Bjrklund
Subject: c/cocker_joe/night_calls.btab


Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!


TablEdited by Jan Bjorklund for Karim
Tuning : E A D G Time Signature: 4/4

| | | | | | | |
|2---------------2---2-------2---|0---------------0---0-------0---|
|------------------------------2-|------------------------------2-|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|3---------------3---3-----------|2---------------2---2-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---------------0---0-------0---|--------------------------------|
|------------------------------0-|3---------------3---3-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---------------2---2-----------|0---------------0---0-----------|
|--------------------------------|--------------------------------|

The night.... | | | | | |
|2---------------2---2-----------|0---------------0---0-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|3---------------3---3-----------|2---------------2---2-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---------------0---0---------0-|--------------------------------|
|--------------------------------|3---------------3---3-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|------------------------0-------|
|2---------------2---2-----------|0---------------0---0-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|2---------------2---2-------2---|0---------------0---0-----------|
|------------------------------2-|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|3---------------3---3-----------|2---------------2---2-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|0---------------0---0-----------|--------------------------------|
|--------------------------------|3---------------3---3-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|------------------------2-------|
|--------------------------------|--------------------------------|
|2---------------2---2-----------|0---------------0---------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-3-|4---4---4---4---4---4---4---4---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5---5---5-------5---5---5---5-4-|3-------------------------------|
|--------------------------5-----|----0-0-1-2-3-0-0---0---0---2---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-3-|4---4---4---4---4---4---4---4-0-|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5---5---5---5---5---5---5-5-5-4-|3-------------------------------|
|--------------------------------|----0-0-1-2-3-0-0---0---0---2---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0-0-0-0-0-0-0-0-|--5-----------------------------|
|--------------------------------|3---3---3---3---3---3---3---3---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|3---3---3---3---3---3---3---3---|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0-0-0-0-3---|5---5---5---5---5---5---5---5---|
|------------------------------0-|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---3---3---3---3---3---3---|2---2---2---2---2---2---2---2---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|2---------------2---2-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0-0-0-0-|--------------------------------|

| | | | | | | |
|0---------------0---0-----------|--------------------------------|
|--------------------------------|3---------------3---3-----------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------and so on...---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|


Transcribe! 5.8 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/



These are the results for Cocker Joe tabs. If by chance you don't see a song by Cocker Joe then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Cocker Joe tabs by artist name or song title.

 

City Values Bay Area - Homes Pocket In Castro Valley
Copyright ©2004
Contact The