Clapton Eric bass tabs
#-----------------------------PLEASE NOTE-------------------------------------# #This file is the author's own work and represents his interpretation of the # #song. You may only use this file for private study, scholarship, or research.# #Remember to view this file in Courier or some other monospaced font. # #-----------------------------------------------------------------------------#
Date: Thu, 28 Mar 2002 14:50:07 +0200 From: "Jan Bjorklund" Subject: c/clapton_eric/its_too_late.btab
eric clapton_its too late
TablEdited by Jan Bjorklund, Finland You are welcome to request for tabs! Fingering and positions as suggested by TablEdit, please use common sense!
TablEdited by Jan Bjorklund Tuning : E A D G Time Signature: 12/8
| | | | |--------------------------------------------------| |---------------------1---0------------------------| |-0---------------------------------------0--------| |-----------------0---------------------------2----|
| | | | |--------------------------------------------------| |---------------------0---1---2--------------------| |-0---------------4-------------------2-------1----| |--------------------------------------------------|
| | | | |--------------------------------------------------| |---------------------1---0------------------------| |-0-----------0------------------------------------| |-----------------0-----------------------0---2----|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0---------------------------------------3---4----| |-------------------------0------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0------------------------| |-----------------3---4----------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0------------------------| |-------------------------------------2---3---4----|
| | | | |---------2----------------------------------------| |--------------------------------------------------| |-0---------------0-------0-------------------0----| |-------------------------------------3---4--------|
| | | | |---------2----------------------------------------| |--------------------------------------------------| |-0---------------0-------------------0------------| |-------------------------2---3---4----------------|
| | | | |--------------------------------------------------| |-2------------------------------------------------| |-----------------0---1---2------------------------| |-------------4---------------------------3---4----|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0---------------0--------------------------------| |---------------------2---0-----------0---3---4----|
| | | | |--------------------------------------------------| |---------------------1---0-----------0------------| |-0---------------------------------------2---1----| |-----------------0--------------------------------|
| | | | |-----------------------------------------2--------| |-------------------------------------2-------2----| |-0------------------------------------------------| |-----------------2---1---0------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0-----------3-------4----| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0------------------------| |-------------------------------------2---3---4----|
| | | | |-------------2-------------------2----------------| |--------------------------------------------------| |-0-------------------0-----------------------0----| |--------------------------------------------------|
| | | | |-------------2-----------------------2------------| |--------------------------------------------------| |-0-------------------0----------------------------| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-2------------------------------------------------| |-------------------------2-----------2-------1----| |--------------------------------------------------|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0-----------0---------------------------3---4----| |-----------------2---1---0------------------------|
| | | | |---------------------------------------------2----| |-0-----------0---------------0-------0---0--------| |-------------------------0------------------------| |--------------------------------------------------|
| | | | |-----------------------------------------2--------| |--------------------------------------------------| |-------------0-------------------0----------------| |-------------------------0------------------------|
| | | | ||-------------------------------------------------| |*0-----------0-------------------0-------0--------| |*------------------------0------------------------| ||-------------------------------------------------|
| | | | |-------------2---------------------------2-------|| |-------------------------------------------------*| |-0-------------------------------0---------------*| |-------------------------0-----------------------||
| | | | |--------------------------------------------------| |---------------------------------------------1----| |-2------------------------------------------------| |-----------------0---1---2------------------------|
| | | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |-------------4---2---1---0---------------3---4----|
| | | | |--------------------------------------------------| |---------------------1---0-----------0------------| |-0-------------------------------------------2----| |-----------------0--------------------------------|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0---------------------------------------2---4----| |-------------------------0------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0------------------------| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0------------------------| |-------------------------------------2---3---4----|
| | | | |---------2-----------------------2----------------| |--------------------------------------------------| |-0-------------------0-----------------------0----| |--------------------------------------------------|
| | | | |-------------2-----------------------2------------| |--------------------------------------------------| |-0-------------------0-------------------0--------| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-2------------------------------------------------| |-------------------------2------------------------| |-----------------0---4-------------------3---4----|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0---------------------------------------2---4----| |-------------------------0------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0------------------------| |---------------------------------------------4----|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0-----------------------------------0---3---4----| |-------------------------0------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0-----------2-------1----| |--------------------------------------------------|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0-----------0---------------------------3---4----| |-----------------2---1---0------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0------------------------| |---------------------4---------------2---3---4----|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0---------------0-----------------------0---1----| |---------------------2---0-----------0------------|
| | | | |--------------------------------------------------| |-----------------------------------------0---1----| |-2-----------------------------------4------------| |-------------------------2------------------------|
| | | | |--------------------------------------------------| |-2------------------------------------------------| |-------------------------2------------------------| |-------------------------------------3-------4----|
| | | | |--------------------------------------------------| |---------------------1---0------------------------| |-0------------------------------------------------| |-------------2---0-----------------------3---4----|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0---------------------------------------3---4----| |-------------------------0------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0---------------3---4----| |-----------------0---2----------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0-------------------1----| |--------------------------------------------------|
| | | | |-------------2------------------------------------| |--------------------------------------------------| |-0-----------------------0-----------0------------| |--------------------------------------------------|
| | | | |-------------2------------------------------------| |-----------------------------------------0---1----| |-0-----------------------0-----------0------------| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-2------------------------------------------------| |-----------------0---1---2------------------------| |-------------4-----------------------3-------4----|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0-----------0-----------------------2---3---4----| |-----------------2---1---0------------------------|
| | | | |---------------------------------------------2----| |-0-----------0---------------0-------0---0--------| |-------------------------0------------------------| |--------------------------------------------------|
| | | | |-----------------------------------------2--------| |--------------------------------------------------| |-------------0-----------0-----------0------------| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-0-----------0-------------------0---0------------| |-------------------------0------------------------| |--------------------------------------------------|
| | | | |-------------2-------------------------------2----| |--------------------------------------------------| |-0-----------------------0-----------0------------| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-0-----------0-----------0-----------0-------0----| |--------------------------------------------------| |--------------------------------------------------|
| | | | |-------------2-------------------------------2----| |--------------------------------------------------| |-0-----------------------0-----------0------------| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-----------------------------------------0---1----| |-2-----------------------------------4------------| |-------------------------2------------------------|
| | | | |--------------------------------------------------| |-2------------------------------------------------| |--------------------------------------------------| |-----------------2---1---0---------------3---4----|
| | | | |--------------------------------------------------| |-------------------------0-----------0------------| |-0---------------------------------------2---1----| |-----------------2---0----------------------------|
| | | | |--------------------------------------------------| |--------------------------------------------------| |-0-----------------------------------2---3---4----| |-------------------------0------------------------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0-----------0-------0----| |-----------------------------------------2--------|
| | | | |--------------------------------------------------| |-0------------------------------------------------| |-------------------------0------------------------| |-----------------------------------------3---4----|
| | | | |---------2-----------------------2----------------| |--------------------------------------------------| |-0-------------------0-------------------0--------| |--------------------------------------------------|
| | | | |-------------2---------------------------2--------| |---------------------------------2---4------------| |-0-------------------0-----------------------0----| |--------------------------------------------------|
| | | | |--------------------------------------------------| |-2------------------------------------------------| |-------------------------2------------------------| |-------------0---2---4-------------------3---4----|
| | | | |--------------------------------------------------| |---------------------1---0------------------------| |-0------------------------------------------------| |-------------2---0-------------------2---0---2----|
Created with TablEdit http://www.tabledit.com/
These are the results for Clapton Eric tabs. If by chance you don't see a song by Clapton Eric then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Clapton Eric tabs by artist name or song title.
Copyright ©2004
Contact The
|