thunder tabs

Blues Brothers bass tabs

#-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font. #
#-----------------------------------------------------------------------------#

Date: Thu, 28 Mar 2002 13:04:06 +0200
From: "Jan Bjorklund"
Subject: b/blues_brothers/gimme_some_lovin.btab

Blues Brothers - Gimme some lovin basstab

TablEdited by Jan Bjorklund
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense.


TablEdited by Jan.Bjorklund
Tuning : E A D G Time Signature: 4/4

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|----------------------------0---|
|2---2---2---2---2---------------|2---2---2---2---2---2---2-------|
|--------------------------------|--------------------------------|
|------------------------0-------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|2---2---2---2---2---2---2---5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|5---5---5---5---5---5---5---5---|--------------------------------|
|--------------------------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---0---2---0---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---0---2---0---2-------0---1---|2---0---2---0---2---------------|
|--------------------4-----------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---0---2---0---2-------0---1---|2---0---2---0---2---------------|
|--------------------4-----------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---0---2---0---2-------0---1---|2---0---2---0---2---------------|
|--------------------4-----------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|----------------------------0---|
|2---0---2---0---2-------0---1---|2---2---2---2---2---2---2-------|
|--------------------4-----------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|2---2---2---2---2---2---2---5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|5---5---5---5---5---5---5---5---|--------------------------------|
|--------------------------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---0---2---0---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---0---2---0---2-------0---1---|2---0---2---0---2---------------|
|--------------------4-----------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---0---2---0---2-------0---1---|2---0---2---0---2---------------|
|--------------------4-----------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---0---2---0---2-------0---1---|2---0---2---0---2---------------|
|--------------------4-----------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|----------------------------0---|
|2---0---2---0---2-------0---1---|2---2---2---2---2---2---2-------|
|--------------------4-----------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|0---0---0---0---0---0---0---0---|2---2---2---2---2---2---2---5---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|5---5---5---5---5---5---5---5---|--------------------------------|
|--------------------------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | | | | | |
|--------------------------------|--------------------------------|
|2---2---2---2---2---------------|2---2---2---2---2---------------|
|--------------------------------|--------------------------------|
|------------------------0-------|------------------------0-------|

| | | |
|--------------------------------|
|2---2---2---2---2---------------|
|--------------------------------|
|------------------------0-------|


Created with TablEdit http://www.tabledit.com/


These are the results for Blues Brothers tabs. If by chance you don't see a song by Blues Brothers then try to browse again. Sometimes you may need to browse by the letter of the last name instead of the first name. Rememember you can always go back to the main page and search for Blues Brothers tabs by artist name or song title.

 

New Payment In Bay Area - Quality Real Estate San Francisco
Copyright ©2004
Contact The